![]() |
Indiana Horseshoe Pitchers Association Indiana Horseshoe Pitchers in the World Championship Senior Men & Women, Intermediate & 30' Elders Finals Tournament web page edited by Kenny Wolf web page address: www.inhparingers.com/world4.html page hosted by GeoCities from main website: www.inhparingers.com |
| year | indiana horseshoe pitcher - senior Men | city | W - L | % | R | place |
| 1960 | Charles Cummings | 8-3 | 64.31 | 463 | 4 | |
| 1962 | Charles Maly | 4-7 | 52.02 | 334 | 8 | |
| 1964 | Walter Horner | 5-2 | 66.20 | 286 | 2 | |
| 1965 | Virgil Huffman | Poneto | 2-5 | 49.30 | 226 | 7 |
| 1968 | Virgil Huffman | 4-2 | 61.40 | | 4 | |
| 1969 | Virgil Huffman | 6-1 | 59.50 | 286 | 2 | |
| 1972 | Virgil Huffman | 3-4 | 59.40 | 297 | 4 | |
| 1980 | Granny Palmer | 0-7 | 49.00 | 197 | 8 | |
| 1981 | Burl Taylor | 3-8 | 58.74 | 430 | 11 | |
| 1982 | William Neilson | 7-4 | 63.26 | 415 | 4 | |
| 1982 | Granny Palmer | 2-9 | 54.53 | 313 | 12 | |
| 1983 | Doyle Maikrantz | 3-8 | 47.83 | 220 | 11 | |
| 1984 | Ed Howdeshell | 1-10 | 48.00 | 480 | 12 | |
| 1985 | Willard McNeece | 5-6 | 57.20 | 310 | 8 | |
| 1990 | Curley Seibold | 7-4 | 56.40 | 281 | 3 | |
| 1991 | Karl Van Sant | 5-6 | 70.37 | 456 | 6 | |
| 1991 | Curley Seibold | 3-8 | 57.92 | 329 | 12 | |
| 1992 | Karl Van Sant | 10-1 | 67.74 | 378 | 1 | |
| 1992 | Edward Kowatch | 4-7 | 61.72 | 358 | 8 | |
| 1992 | Curley Seibold | 4-7 | 59.65 | 371 | 9 | |
| 1993 | Curley Seibold | 6-9 | 57.51 | 467 | 9 | |
| 1993 | Edward Kowatch | 6-9 | 56.38 | 442 | 11 | |
| 1993 | Glen Hoppes | 1-14 | 47.73 | 336 | 16 | |
| 1994 | Glen Hoppes | 6-9 | 58.17 | 349 | 12 | |
| 1994 | Curley Seibold | 4-11 | 57.00 | 342 | 13 | |
| 1995 | Edward Kowatch | 6-3 | 65.86 | 328 | 3 | |
| 1995 | Edward Kowatch (A finals) | 4.5-10.5 | 61.33 | 368 | 14 | |
| 1995 | Curley Seibold (A finals) | 5.5-9.5 | 52.17 | 313 | 13 | |
| 1996 | Edward Kowatch (A-1) | 4-11 | 58.50 | 351 | 14 | |
| 1997 | Edward Kowatch (A finals) | 5-10 | 56.83 | 341 | 14 | |
| 1999 | Ralph Guffey | 5-6 | 59.18 | 374 | 8 | |
| 2002 | Darrell Sherrard (A) | 5-8 | 44.42 | 231 | 12 | |
| 2003 | William Ungetheim | 5-6 | 58.65 | 339 | 7 | |
| 2005 | Toby Young (A) | 2-13 | 39.75 | 159 | 14 | |
| 2009 |
Daniel F. Dunn (A) Daniel F. Dunn (championship) |
7.5-7.5 4-7 |
57.83 58.12 |
347 315 |
10 10 |
|
| 2009 |
Fred Gross |
2-13 |
39.67 |
238 |
16 |
| year | indiana horseshoe pitcher - senior women | city | W - L | % | R | place |
| 1989 | Betty Branson | 4-2 | 42.80 | 113 | 2 | |
| 1992 | Betty Branson | 3-7 | 52.08 | 250 | 6 | |
| 1999 | Dorothy Pittman | 3-4 | 57.40 | 225 | 7 | |
| 2003 | Nancy Yaros (A) | 6.5-8.5 | 51.50 | 309 | 5 | |
| 2007 |
Connie S. Reimer |
4-2 |
54.82 |
332 |
2 |
|
| 2009 |
Connie S. Reimer |
1-6 |
51.30 |
158 |
8 |
| year | indiana horseshoe pitcher - Mens Intermediate | city | W - L | % | R | place |
| 1967 | Charles Cummings | 1-6 | 50.00 | 218 | 7 | |
| 1968 | N/A | |||||
| 1975 | Don Claypool | 3-4 | 59.30 | 393 | 6 | |
| 1977 | Jim Kemple | 1-6 | 59.39 | 253 | 8 | |
| 1981 | Ed Howdeshell | 4-7 | 58.61 | 422 | 9 | |
| 1982 | Ed Howdeshell | 4-7 | 48.52 | 262 | 11 | |
| 1983 | John Shuck | 6-5 | 59.31 | 325 | 6 | |
| 1983 | Ed Howdeshell | 1-10 | 49.27 | 271 | 12 | |
| 1984 | John Shuck | 8-3 | 58.10 | 581 | 2 | |
| 1984 | Curley Seibold | 7-4 | 51.80 | 581 | 6 | |
| 1985 | Edward Kowatch | 6-5 | 61.02 | 382 | 3 | |
| 1985 | Curley Seibold | 6-5 | 60.50 | 340 | 5 | |
| 1985 | George Sales | 6-5 | 60.29 | 369 | 6 | |
| 1985 | John Shuck | 4-7 | 57.37 | 327 | 9 | |
| 1985 | Robert Davis | 2-9 | 53.00 | 318 | 12 | |
| 1986 | John Shuck | 7-4 | 56.34 | 302 | 6 | |
| 1986 | Edward Kowatch | 6-5 | 57.17 | 335 | 7 | |
| 1987 | Edward Kowatch | 4-7 | 57.35 | 351 | 9 | |
| 1988 | Curley Seibold | 4-7 | 53.60 | 298 | 8 | |
| 1990 | Karl Van Sant | 10-1 | 70.90 | 359 | 2 |
| year | indiana horseshoe pitcher | city | W - L | % | R | place |
| 1985 | Walt Pickard | 6-1 | 57.18 | 207 | 2 | |
| 1985 | G. H. Palmer | 2-5 | 49.18 | 179 | 7 | |
| 1985 | Robert Dwigans | 1-6 | 47.13 | 148 | 8 | |
| 1996 | Curley Seibold (A-1) | 3-12 | 52.00 | 312 | 14 | |
| 1996 | Bob Wolfinger (A-1) | 1-14 | 45.83 | 275 | 16 | |
| 1997 | Curley Seibold | 3-4 | 71.24 | 322 | 4 | |
| 1997 | Curley Seibold (A finals) | 13-2 | 78.00 | 468 | 2 | |
| 1997 | Warren Woolsey | 1-6 | 64.78 | 263 | 8 | |
| 1997 | Warren Woolsey (A finals) | 6-9 | 66.50 | 399 | 8 | |
| 1997 | Al Morris (A finals) | 4-11 | 61.17 | 367 | 14 | |
| 1998 | Robert Logan | 6-1 | 74.40 | 311 | 1 | |
| 1998 | Robert Logan (A finals) | 8-7 | 74.50 | 447 | 7 | |
| 1998 | Curley Seibold | 4-3 | 68.83 | 318 | 3 | |
| 1998 | Curley Seibold (A finals) | 7.5-7.5 | 73.50 | 441 | 9 | |
| 1999 | Curley Seibold | 10-2 | 73.98 | 546 | 2 | |
| 1999 | Curley Seibold (A finals) | 10-5 | 73.00 | 438 | 6 | |
| 1999 | Robert Logan | 8-3 | 77.49 | 482 | 3 | |
| 1999 | Robert Logan (A finals) | 13.5-1.5 | 79.50 | 477 | 1 | |
| 1999 | Warren Woolsey | 3-8 | 63.97 | 348 | 11 | |
| 1999 | Warren Woolsey (A finals) | 6-9 | 68.83 | 413 | 10 | |
| 2000 | Bob Logan | 10-1 | 76.69 | 589 | 1 | |
| 2000 | Bob Logan (A finals) | 10.5-4.5 | 75.00 | 450 | 4 | |
| 2000 | Curley Seibold | 8-3 | 70.28 | 454 | 2 | |
| 2000 | Curley Seibold (A finals) | 12.5-3.5 | 72.66 | 465 | 1 | |
| 2000 | Fred Rink Jr. (A finals) | 6-9 | 61.33 | 368 | 12 | |
| 2001 | Bob Logan | Kouts | 10-2 | 78.43 | 571 | 2 |
| 2001 | Bob Logan (A finals) | Kouts | 14-2 | 79.06 | 506 | 1 |
| 2001 | Ed Kowatch | Culver | 7-4 | 77.36 | 557 | 4 |
| 2001 | Ed Kowatch (A finals) | Culver | 10.5-4.5 | 69.17 | 415 | 4 |
| 2001 | Curly Seibold | Huntington | 6-5 | 69.97 | 445 | 6 |
| 2001 | Curly Seibold (A finals) | Huntington | 8-7 | 68.17 | 409 | 8 |
| 2001 | Fred Rink Jr. | Millersburg | 3-8 | 61.62 | 350 | 11 |
| 2001 | Fred Rink Jr. (A finals) | Millersburg | 6-9 | 60.83 | 365 | 10 |
| 2002 | Bob Logan | 11-0 | 81.59 | 421 | 1 | |
| 2002 | Bob Logan (A) | 15-0 | 80.17 | 481 | 1 | |
| 2002 | Curley Seibold | Huntington | 3-8 | 60.95 | 373 | 10 |
| 2002 | Curley Seibold (A) | Huntington | 9.5-5.5 | 62.33 | 374 | 6 |
| 2003 | Cooly Smith | 7-4 | 73.50 | 516 | 4 | |
| 2003 | Ed Kowatch | 5-6 | 71.62 | 487 | 6 | |
| 2003 | Curley Seibold (A) | Huntington | 9.5-5.5 | 61.50 | 369 | 4 |
| 2004 | Ed Kowatch | 3-8 | 64.26 | 401 | 10 | |
| 2004 | Ed Kowatch (A finals) | 8-7 | 63.67 | 382 | 7 | |
| 2004 | Curley Seibold (A finals) | Huntington | 6.5-8.5 | 55.83 | 335 | 11 |
| 2005 | Curley Seibold (A) | Huntington | 7.5-7.5 | 57.00 | 342 | 8 |
| 2006 |
Curley Seibold (A) |
Huntington | 3-12 |
57.50 |
230 |
14 |
| 2007 |
Joe Graber |
1-10 |
55.45 |
285 |
12 |
|
| 2008 |
Herschel E. Walters (championship) |
Bourbon |
10-1 |
77.37 |
523 |
1 |
| 2008 |
Herschel E. Walters (A) (* lost playoff) |
Bourbon |
13-3 |
75.94 |
499 |
2* |
| 2008 |
Carl R. Sizemore (A) |
Connersville |
8-7 |
65.83 |
395 |
6 |
| 2009 |
Herschel E. Walters (championship) |
Bourbon |
11-0 |
81.25 |
520 |
1 |
| 2009 |
Herschel E. Walters (A) |
Bourbon |
13-2 |
85.67 |
514 |
1 |
