![]() |
Indiana Horseshoe Pitchers Association Indiana Horseshoe Pitchers in the World Championship Junior Boys & Junior Girls Finals Tournament web page created by Kenny Wolf web page address: www.inhparingers.com/world3.html page hosted by GeoCities from main website: www.inhparingers.com |
| year | indiana horseshoe pitcher | city | W - L | % | R | place |
| 1951 | N/A | |||||
| 1952 | N/A | |||||
| 1953 | N/A | |||||
| 1954 | N/A | |||||
| 1955 | N/A | |||||
| 1956 | N/A | |||||
| 1957 | N/A | |||||
| 1960 | Hal Brown | 1 | ||||
| 1960 | Jim Atwell | 4 | ||||
| 1960 | Bob Brumfield | 6 | ||||
| 1960 | Eddie Hinshaw | 8 | ||||
| 1961 | Larry Brewer | 6-1 | 52.50 | 189 | 2 | |
| 1961 | Eddie Hinshaw | 4-3 | 41.30 | 184 | 4 | |
| 1961 | Jim Pitcher | 2-5 | 40.00 | 181 | 6 | |
| 1961 | Joe Robinson | 1-6 | 35.40 | 146 | 7 | |
| 1961 | Wayne Cummings | 1-6 | 30.60 | 157 | 8 | |
| 1962 | Jerry Tomlinson | 4-3 | 44.25 | 200 | 3 | |
| 1962 | Hal Brown | 4-3 | 44.22 | 199 | 4 | |
| 1962 | Eddie Hinshaw | 3-4 | 48.42 | 215 | 6 | |
| 1962 | Larry Brewer | 2-5 | 43.78 | 190 | 7 | |
| 1962 | Gary Craig | 0-7 | 28.18 | 102 | 8 | |
| 1964 | Delbert Lykins | 2-5 | 44.49 | 202 | 7 | |
| 1964 | Gary Craig | 0-7 | 40.00 | 140 | 8 | |
| 1965 | Mark Seibold | Huntington | 4-3 | 56.30 | 277 | 4 |
| 1965 | Paul Day | Frankfort | 2-5 | 53.70 | 259 | 6 |
| 1965 | Delbert Lykins | Muncie | 1-6 | 53.50 | 276 | 7 |
| 1966 | Mark Seibold | Huntington | 7-0 | 75.57 | 263 | 1 |
| 1966 | Paris Seibold | Huntington | 3-4 | 52.62 | 221 | 6 |
| 1967 | Mark Seibold | 4-3 | 61.70 | 299 | 4 | |
| 1967 | Bill Holland | 2-5 | 62.10 | 313 | 6 | |
| 1967 | Paris Seibold | 2-5 | 53.90 | 219 | 7 | |
| 1968 | Bill Holland | 2 | ||||
| 1968 | Mark Seibold | 3 | ||||
| 1969 | Mark Seibold | 7-0 | 83.70 | 487 | 1 | |
| 1969 | Bill Holland | 5-2 | 79.70 | 440 | 2 | |
| 1969 | Paul Day | 5-2 | 75.70 | 454 | 4 | |
| 1970 | Bill Holland | 7-0 | 79.70 | 419 | 1 | |
| 1970 | Mark Seibold | 5-2 | 83.90 | 502 | 3 | |
| 1971 | Bill Holland | 6-1 | 80.90 | 2 | ||
| 1971 | Mark Holland | 4-3 | 60.40 | 3 | ||
| 1971 | Paris Seibold | 3-4 | 59.70 | 5 | ||
| 1972 | John Passmore | 4-3 | 75.08 | 4 | ||
| 1972 | Gene Bussard | 3-4 | 74.22 | 5 | ||
| 1975 | John Passmore | 4-3 | 89.54 | 702 | 4 | |
| 1975 | Dan Bussard | 0-7 | 64.41 | 295 | 8 | |
| 1977 | Mike Whitton | 0-7 | 50.85 | 179 | 8 | |
| 1978 | Terry Conrad | 2-9 | 64.51 | 529 | 10 | |
| 1979 | Eric Kingma | 6-5 | 64.18 | 430 | 6 | |
| 1981 | Eric Kingma | 2-9 | 67.36 | 485 | 10 | |
| 1982 | Charlie Ungetheim | 3-8 | 64.78 | 377 | 10 | |
| 1982 | Steve Ungetheim | 2-9 | 62.94 | 355 | 11 | |
| 1983 | Steve Ungetheim | 6-5 | 75.00 | 468 | 6 | |
| 1984 | Chad Hyatt | 7-4 | 76.48 | 543 | 3 | |
| 1985 | Steve Ungetheim | 6-5 | 72.94 | 477 | 6 | |
| 1985 | Rick Henry | 4-7 | 68.52 | 444 | 8 | |
| 1986 | Chad Hyatt | 12-3 | 70.72 | 587 | 2 | |
| 1986 | Steve Ungetheim | 10-5 | 70.72 | 553 | 6 | |
| 1987 | Steve Ungetheim | 10-5 | 72.07 | 640 | 4 | |
| 1987 | Chad Hyatt | 8-7 | 72.21 | 712 | 9 | |
| 1995 | Allen Keen | 1-4 | 66.26 | 216 | 6 | |
| 1995 | Allen Keen (A finals) | 8.5-6.5 | 64.83 | 389 | 7 | |
| 1996 | Allen Keen (A-1) | 6-9 | 56.67 | 340 | 10 | |
| 1997 | Allen Keen (A finals) | 9-6 | 66.33 | 398 | 6 | |
| 1997 | David Bradley (A finals) | 6-9 | 56.00 | 336 | 10 | |
| 1997 | Brent Keen (A finals) | 4-11 | 54.67 | 328 | 13 | |
| 1998 | Brent Keen (A finals) | 8-7 | 58.50 | 351 | 8 | |
| 1998 | Allen Keen (A finals) | 6-9 | 58.00 | 348 | 12 | |
| 1999 | David Bradley | 4-3 | 71.32 | 271 | 3 | |
| 1999 | Allen Keen | 3-4 | 63.08 | 246 | 6 | |
| 1999 | Jeremy Burgett | 1-6 | 64.29 | 225 | 8 | |
| 1999 | David Bradley (A b&g) | 13-4 | 71.76 | 488 | 3 | |
| 1999 | Allen Keen (A b&g) | 9-8 | 63.24 | 430 | 9 | |
| 1999 | Jeremy Burgett (A b&g) | 14-3 | 70.15 | 477 | 2 | |
| 1999 | Brent Keen (A b&g) | 6-11 | 56.47 | 384 | 14 | |
| 2000 | David Bradley | 5-2 | 71.49 | 346 | 2 | |
| 2000 | David Bradley (A b&g) | 11-4 | 71.00 | 426 | 4 | |
| 2000 | Brent Keen (A b&g) | 4-11 | 53.50 | 321 | 13 | |
| 2001 | Brent Keen | St. Joe | 4-3 | 57.63 | 219 | 5 |
| 2003 | Lance A. Huth (A b&g) | 6-9 | 57.33 | 344 | 10 | |
| 2004 | Lee Seibold | 6-5 | 70.03 | 444 | 6 | |
| 2004 | Lee Seibold (A b&g) | 6-7 | 63.65 | 331 | 7 | |
| 2005 | Lee Seibold | 6-5 | 62.80 | 363 | 5 | |
| 2005 | Lee Seibold (A b&g) | 8-5 | 59.81 | 311 | 5 | |
| 2006 |
Lee Seibold |
7-4 |
62.58 |
373 |
4 |
|
| 2006 |
Lee Seibold (A Junior b) |
4-5 |
56.11 |
363 |
6 |
| year | indiana horseshoe pitcher | city | W - L | % | R | place |
| 1967 | Bonita Seibold | 6-0 | 28.50 | 1 | ||
| 1967 | Carolyn Wright | 4-2 | 30.10 | 2 | ||
| 1968 | N/A | |||||
| 1970 | N/A | |||||
| 1975 | Lora Leimbacher | 2-5 | 35.20 | 352 | 5 | |
| 1982 | Amy Herring | 1-4 | 47.13 | 115 | 5 | |
| 1983 | Kristi Farris | 3-3 | 39.31 | 114 | 4 | |
| 1984 | Kristi Farris | 4-1 | 55.60 | 556 | 2 | |
| 1985 | Kristi Farris | 5-2 | 43.79 | 148 | 3 | |
| 1985 | Norma Hyatt | 4-3 | 44.19 | 152 | 4 | |
| 1985 | Georgia Henry | 0-7 | 28.77 | 292 | 8 | |
| 1986 | Georgia Henry | 2-3 | 36.21 | 84 | 4 | |
| 1992 | Robbi Hempfling | 3-7 | 49.24 | 194 | 5 |
