![]() |
Indiana Horseshoe Pitchers Association Indiana Horseshoe Pitchers in the World Championship Womens Finals Tournament web page edited by Kenny Wolf web page address: www.inhparingers.com/world2.html page hosted by GeoCities from main website: www.inhparingers.comg |
| year | indiana horseshoe pitcher | city | W - L | % | R | place |
| 1949 | N/A | | | | | |
| 1950 | N/A | | | | | |
| 1951 | N/A | | | | | |
| 1952 | N/A | | | | | |
| 1953 | N/A | | | | | |
| 1954 | N/A | | | | | |
| 1955 | N/A | | | | | |
| 1956 | N/A | | | | | |
| 1957 | N/A | | | | | |
| 1960 | Esta McKee | | 7-2 | 53.61 | 312 | 1 |
| 1960 | Norma Anderson | | 4-2 | 34.82 | 133 | 3 |
| 1961 | Esta McKee | | 5-2 | 54.70 | 105 | 2 |
| 1961 | Sue Gillespie | | 4-1 | 42.40 | 113 | 4 |
| 1961 | Wanda Ditmer | | 3-2 | 25.20 | 214 | 5 |
| 1961 | Pat Eads | | 1-4 | 12.40 | 30 | 10 |
| 1961 | Janet Pence | | 0-5 | | | Forfeit |
| 1962 | Sue Gillespie | | 7-0 | 65.31 | 256 | 1 |
| 1962 | Wanda Ditmer | | 5-2 | 55.09 | 249 | 2 |
| 1962 | Betty Smith | | 3-4 | 51.99 | 209 | 6 |
| 1963 | Wanda Ditmer | | 5-3 | 59.03 | 268 | 2 |
| 1963 | Sue Gillespie | | 4-2 | 59.94 | 199 | 3 |
| 1964 | Sue Gillespie | | 7-0 | 81.13 | 344 | 1 |
| 1964 | Wanda Ditmer | | 3-4 | 58.02 | 275 | 4 |
| 1964 | Bonnie Seibold | | 2-5 | 56.12 | 275 | 6 |
| 1965 | Sue Gillespie won 2-0 playoff with Winston | Portland | 6-1 | 75.90 | 343 | 1 |
| 1965 | Bonnie Seibold | Huntington | 1-6 | 49.60 | 188 | 7 |
| 1966 | Sue Gillespie | | 5-2 | 61.27 | 261 | 3 |
| 1966 | Bonnie Seibold | | 4-3 | 62.74 | 261 | 4 |
| 1967 | Sue Gillespie | | 4-3 | 58.50 | 259 | 4 |
| 1967 | Bonnie Seibold | | 2-5 | 50.00 | 243 | 6 |
| 1968 | Bonnie Seibold | | 1-6 | 53.10 | 236 | 7 |
| 1969 | N/A | | | | | |
| 1970 | Bonnie Seibold | | 2-5 | 54.70 | 221 | 6 |
| 1971 | Carolyn Truman | | 3-4 | 63.80 | | 4 |
| 1971 | Bonnie Seibold | | 3-4 | 54.40 | | 5 |
| 1972 | Carolyn Truman | | 2-5 | 61.23 | | 6 |
| 1972 | Bonnie Seibold | | 1-6 | 54.95 | | 7 |
| 1972 | Candy Loy | | 0-7 | 34.62 | | 8 |
| 1973 | Bonnie Seibold | | 3-4 | 63.85 | 249 | 5 |
| 1974 | Bonnie Seibold | | 3-4 | 62.61 | 273 | 6 |
| 1975 | Bonnie Seibold | | 3-4 | 57.30 | 573 | 6 |
| 1977 | Bonnie Seibold | | 1-6 | 67.19 | 340 | 7 |
| 1978 | Bonnie Seibold | | 7-4 | 69.64 | 546 | 4 |
| 1979 | Bonnie Seibold | | 4-7 | 67.10 | 569 | 7 |
| 1980 | Bonnie Seibold | | 10-1 | 75.81 | 561 | 2 |
| 1981 | Bonnie Seibold | | 6-5 | 71.02 | 527 | 6 |
| 1984 | Bonnie Seibold | | 5-6 | 72.40 | 724 | 7 |
| 1986 | Bonnie Seibold | | 5-10 | 70.69 | 639 | 12 |
| 1987 | Sue Snyder | | 7-8 | 74.79 | 712 | 8 |
| 1987 | Bonnie Seibold | | 3-12 | 67.79 | 621 | 13 |
| 1988 | Sue Snyder | | 8-7 | 77.43 | 861 | 6 |
| 1988 | Bonnie Seibold | | 3-12 | 66.03 | 515 | 15 |
| 1990 | Bonnie Seibold | | 11-4 | 72.60 | 672 | 4 |
| 1990 | Mary Sommer | | 6-9 | 67.20 | 641 | 10 |
| 1991 | Sue Snyder | | 13-2 | 80.12 | 689 | 2 |
| 1992 | Sue Snyder | | 14-1 | 84.61 | 885 | 1 |
| 1993 | Sue Snyder | | 12-5 | 76.59 | 746 | 2 |
| 1994 | Sue Snyder | | 3-0 | 90.11 | 164 | 1 |
| 1994 | Sue Snyder (div 1) | | 14-1 | 83.67 | 502 | 2 |
| 2006 |
Sharon Chiddister |
5-14 |
54.77 |
482 |
18 |
|
| 2007 |
Sharon Chiddister |
5-14 |
59.22 |
546 |
17 |
|
| 2007 |
Carolyn S. Coyle |
4-15 |
59.14 |
608 |
18 |
|
| 2007 |
Mary Lee Claise |
3-16 |
57.85 |
560 |
20 |
|
| 2008 |
Sharon Chiddister |
Goshen |
6-13 |
66.14 |
672 |
16 |
| 2009 |
Sharon Chiddister |
10-9 |
77.97 |
998 |
10 |
|
| 2010 |
Sue Snyder (championship) Sue Snyder (A) |
16-3 12-3 |
77.12 82.33 |
674 494 |
4 2 |
|
| 2010 |
Sharon Chiddister (championship) Sharon Chiddister (A) |
11-8 5-10 |
67.25 66.33 |
690 398 |
8 12 |
|
| 2010 |
Connie Reimer (A) |
2-13 |
58.50 |
351 |
15 |
