World 2010 Cedar Rapids, Iowa
  54 Indiana Pitchers

Special Congratulations to those finishing in the top 3 in their classes:
Class Winners: 
Bill Powell, Herschel Walters, James M Morris, Paul Baehl, Phillip Gross, Randy Stevens
2nd Place:  Daniel F Dunn, Frederick Larry Cawby, Jim Mitchell, Sue Snyder, Wayne E Waggoner

3rd Place:  Alve Shetler, Jerry E Lothridge, Joanne Wothke, Phil Marciniak,

Complete NHPA World coverage:
http://www.horseshoepitching.com/wrld_rpt_10.html

Championship Classes
Name St/Pr Class Place W - L %
Herschel Walters 79.67 Elders Champ 2 10-2 79.73
Ted Sprinkle 68.67 Elders Champ 13 2-10 67.74
Daniel F Dunn 61.83 Sr Mens Champ 7 5-6 60.88
Connie Reimer 58.51 Sr Women Champ 4 3-4 63.81
Jenny D Morris 54.17 Sr Women Champ 7 2-5 48.07
Sue Snyder 82.33 Women Champ 4 16-3 77.12
Sharon Chiddister 66.33 Women Champ 8 11-8 66.33
Darrell D Sherrard 59.50 Mens Champ 17 5-14 57.32

Class Pitching Results
Seed # Name St/Pr Class Place W - L %
2 Herschel Walters 82.93 Elders A-1 1 13-2 79.67
15 Ted Sprinkle 68.82 Elders A-1 5 9.5-5.5 68.67
6 Elmo Harrison 66.02 Elders A-2 6 9-6 58.33
3 Jesse Hough 67.36 Elders A-2 11 7.5-7.5 60.83
2 Rick Snyder 57.75 Elders C-1 0 0-0 0.00
13 Jim Shilling 55.43 Elders C-1 13 4-11 44.17
5 Eugene Powell 54.21 Elders C-2 0 0-0 0.00
14 James M Morris 52.78 Elders C-2 1 12-1 54.04
4 Frederick Larry Cawby 48.83 Elders C-2 2 11.5-3.5 48.00
4 Alve Shetler 54.30 Elders C-2 3 8-5 50.77
2 James E Hill 54.42 Elders C-2 5 8-5 43.65
7 Roger Upton 51.86 Elders D-1 4 10.5-4.5 53.83
9 Albert A Kramer 51.61 Elders D-1 5 9-6 48.33
6 Charles Pulley 47.34 Elders E-1 11 6.5-8.5 34.67

Otis Porter 46.57 Elders E-1 16 2.5-12.5 37.67
13 Roy C Horne 44.11 Elders E-2 10 7.5-7.5 42.00
3 Robert Wolfinger 37.50 Elders G-2 0 0-0 0.00
6 Roy Larzelere 37.33 Elders G-2 5 8.5-6.5 36.17
11 Lowell Swick 33.02 Elders H-2 11 6-9 27.33
8 John L Wellsand Jr 33.37 Elders H-2 15 1-14 14.83
1 Gary Brown 32.60 Elders I-1 5 10-5 32.50
13 Bill Hively 28.46 Elders I-2 8 8-7 17.17
13 Jerry E Lothridge 25.13 Elders J-1 3 9-4 32.12
4 Robert Watson 27.50 Elders J-1 14 2.5-10.5 13.46
11 Lawrence R Hively 46.66 Elders J-2 6 9-6 40.67
5 Paul Lemish 23.07 Elders J-2 7 7-6 20.38
12 Larry Fouche 22.01 Elders J-2 8 7-6 19.04
7 Bill Powell 13.01 Elders K-2 1 13-0 30.00
16
Darrell D Sherrard
62.65
Mens A-1
12
6-9
59.50
15 Mark Seibold 63.58 Mens A-1 16 1-14 53.00
13 Merideth Judd 52.96 Mens A-3 15 4-11 40.17
6 Randy Stevens 45.24 Mens B-3 1 12-3 46.33
1 Archie Sexton 45.78 Mens B-3 6 10-5 43.00
13 Tom Brown 37.86 Mens D-1 10 5-8 28.85
14 Bill Hurley 36.77 Mens D-2 0 0-0 0.00
3 Chuck Wothke 37.64 Mens D-2 14 4.5-10.5 21.67
15 Tim Swisher 25.53 Mens H-1 4 10-3 24.62
5 Roger Geyer 23.91 Mens H-3 15 2.5-12.5 12.50
8 Paul Baehl 18.50 Mens J-1 1 12-1 19.81
6 Daniel F Dunn 63.56 Sr Mens A 2 11.5-3.5 61.83
10 Wayne E Waggoner 43.20 Sr Mens C 2 14-2 43.28
14 Don Potter 42.27 Sr Mens C 15 4-11 31.17
3 Chet Reeves 40.86 Sr Mens D 4 9.5-5.5 41.83
2 Phillip Gross 37.14 Sr Mens E 1 14-1 41.50
8 Phil Marciniak 30.48 Sr Mens G 3 8.5-4.5 33.27
3 Jim Watson 30.94 Sr Mens G 12 4-9 26.73
9 Jim Mitchell 26.23 Sr Mens H 2 11.5-3.5 29.33
6 Ken Denger 22.18 Sr Mens I 6 9.5-5.5 21.83
6 James R Miller 15.52 Sr Mens J 10 3.5-9.5 8.08
1 Sue Snyder 85.53 Womens A 2 12-3 82.33
6 Sharon Chiddister 77.89 Womens A 12 5-10 66.33
16 Connie Reimer 65.50 Womens A 15 2-13 58.50
14 Mary Lee Claise 61.38 Womens B 10 7-8 51.67
2 Jenny D Morris 52.93 Womens D 4 9-6 54.17
8 Sue Stubbs 41.64 Womens F 8 8-7 39.33
12 Joanne Wothke 31.79 Womens H 3 11-4 31.33
13 Pat McLain 28.55 Womens I 7 9-6 23.67
10 Cheryl Potter 23.09 Womens J 4 11-4 28.33


RETURN TO
Official Home Page of the INHPA