| The
2010 Indiana State Champions are: Mens Champion Doc Rice W/L 8-1 59.58% round by round Womens Champion Sharon Chiddister W/L 6-0 63.60% round by round Elders Champion Ted Sprinkle W/L 9-0 70.30% round by round Youth Champion Haley Ralstin W/L 4-0 37.20% round by round Champions for Classes A through L listed below |
| 2010 Indiana State Tournament Champions of Classes A through L Class
A
1st Frederick Larry Cawby W/L 6-0 47.68%Class B 1st Steven Doty W/L 7-0 51.67% Class C 1st Phillip Gross W/L 6-2 44.77% won 1st place playoff against David L Moles Class D 1st Joe McKeeman W/L 6-1 38.92% Class E 1st Jim Kelly W/L 6-1 40.20% Class F 1st Chad Hochstetler W/L 7-0 40.26% |
Class G 1st Bill Hively W/L 6-0 24.86% Class H 1st David Littell W/L 6-1 21.81% Class I 1st Paul Baehl W/L 5-0 19.82% Class J 1st Pat McLain W/L 6-2 25.93% won 1st place playoff against Butch Bastin Class L 1st Becky Smallwood W/L 7-0 15.58% |
31-10-040 Indiana State Tournament 2010More information, motel rooms, directions to park, etc. listed after schedule
A Class Sunday, Sep 5 2010 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. FREDERICK LARRY CAWBY 49.82 0 310165 IN 6 0 247 144 2.14- 302 47.68
2. OTIS PORTER 46.57 0 310154 IN 4 2 230 161 0.04- 346 46.53
3. RANDY STEVENS 46.37 0 310015 IN 4 2 212 132 1.17- 292 45.21
4. Lawrence R HIVELY 46.36 0 310368 IN 3 3 210 127 5.66- 312 40.71
5. JIM SHILLING 50.70 0 310002 IN 3 3 193 128 12.38- 334 38.32
6. JACK ALEXANDER 46.71 0 310223 IN 1 5 210 138 10.01- 376 36.70
7. FRED RINK JR 50.25 0 310179 IN 0 6 119 82 23.46- 306 26.80
B Class Saturday, Sep 4 2010 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. STEVEN DOTY 45.80 0 310513 IN 7 0 297 155 5.86 300 51.67
2. Richard B Price 45.68 0 310395 IN 5 2 281 143 5.75 278 51.44
3. ARCHIE SEXTON 43.77 0 310221 IN 5 2 256 144 3.59 304 47.37
4. WAYNE E WAGGONER 42.93 0 310394 IN 4 3 221 112 5.85- 302 37.09
5. DAVID YODER 43.04 0 310199 IN 2 5 171 103 10.03- 312 33.01
6. SUE STUBBS 41.61 0 310564 IN 2 5 168 97 10.32- 310 31.29
7. CHARLES LUELLEN 43.53 0 310583 IN 2 5 177 100 13.23- 330 30.30
8. LOWELL SHAFER 44.25 0 310020 IN 1 6 198 122 9.20- 348 35.06
C Class Sunday, Sep 5 2010 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. PHILLIP GROSS 40.78 0 310309 IN 6 2 322 197 3.99 440 44.77
2. DAVID L MOLES 42.76 0 310200 IN 5 3 277 173 6.95 348 49.71
3. ALAN EASON 41.37 0 310493 IN 4 3 231 151 3.04 340 44.41
4. WALTER L. CARTER 42.76 0 310174 IN 4 3 244 151 2.82- 378 39.95
5. Lloyd "Chet" REEVES 42.92 0 310346 IN 3 4 245 150 1.99 334 44.91
6. DALE ZOLLMAN 42.37 0 310110 IN 3 4 223 130 5.44- 352 36.93
7. LAWRENCE ABELL 41.55 0 310175 IN 2 5 192 112 5.19- 308 36.36
8. DON POTTER 42.53 0 310209 IN 2 5 158 88 14.33- 312 28.21
Championship Elders Monday, Sep 6 2010 9:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. TED SPRINKLE 68.80 0 310572 IN 9 0 374 284 1.49 404 70.30
2. HERSCHEL WALTERS 83.33 0 310072 IN 8 1 368 319 13.68- 458 69.65
3. JIM GLEISSNER 79.31 0 310252 IN 7 2 334 317 17.16- 510 62.16
4. PAT LAFFOON 70.51 0 310017 IN 5 4 342 339 0.76- 486 69.75
5. RICHARD MANSFIELD 60.68 0 310128 IN 5 4 322 273 0.02- 450 60.67
6. JIM M MORRIS 52.88 0 310543 IN 4 5 264 231 4.76- 480 48.13
7. DON MANGES 52.80 0 310192 IN 3 6 237 183 8.17- 410 44.63
8. ALBERT A KRAMER 53.63 0 310289 IN 2 7 202 158 10.70- 368 42.93
9. BOB BLESSING 54.27 0 310100 IN 1 8 285 256 2.03- 490 52.24
10. TED PAVER 55.79 0 310099 IN 1 8 143 144 15.35- 356 40.45
Championship Men Monday, Sep 6 2010 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. DOC RICE 60.22 0 310302 IN 8 1 350 255 0.65- 428 59.58
2. RUSSELL BAKER 59.33 0 310254 IN 7 2 337 248 4.22- 450 55.11
3. DANIEL F DUNN 63.71 0 310509 IN 6 3 332 254 5.99- 440 57.73
4. DALE L MOLES 54.67 0 310517 IN 6 3 345 294 2.97 510 57.65
5. MARK SEIBOLD 60.18 0 310005 IN 6 3 353 261 5.81- 480 54.38
6. DARRELL D SHERRARD 62.69 0 310250 IN 5 4 326 257 6.09- 454 56.61
7. RON WOMACK 52.07 0 310272 IN 3 6 245 197 4.26- 412 47.82
8. GLEN HITNER 55.45 0 310400 IN 2 7 240 204 9.30- 442 46.15
9. MERIDETH JUDD 52.06 0 310048 IN 1 8 201 174 9.63- 410 42.44
10. CHRISTOPHER ESTELLE 56.90 0 310310 IN 1 8 184 169 14.87- 402 42.04
Championship Women Monday, Sep 6 2010 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. SHARON CHIDDISTER 68.89 0 310397 IN 6 0 243 173 5.29- 272 63.60
2. CONNIE REIMER 65.36 0 310162 IN 4 2 238 196 7.03- 336 58.33
3. CAROLYN COYLE 69.13 0 310530 IN 3 3 200 188 6.05- 298 63.09
4. NORMA ESTELLE 49.86 0 310316 IN 3 3 165 162 4.14 300 54.00
5. JULIA CHARLTON 56.78 0 310066 IN 2 4 162 172 0.94- 308 55.84
6. MARY LEE CLAISE 55.59 0 310492 IN 2 4 160 162 0.49- 294 55.10
7. JENNY D MORRIS 55.77 0 310538 IN 1 5 164 179 3.13- 340 52.65
Championship Youth Saturday, Sep 4 2010 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. HALEY RALSTIN 29.71 0 310088 IN 4 0 167 61 7.48 164 37.20
2. LANDIN MADSEN 8.00 0 310297 IN 2 2 116 31 5.59 228 13.60
3. BRYSTON CANADA 4.16 0 310303 IN 0 4 44 15 2.78 216 6.94
D Class Saturday, Sep 4 2010 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. JOE MCKEEMAN 38.05 0 310047 IN 6 1 273 130 0.87 334 38.92
2. JOANNE WOTHKE 36.60 0 310284 IN 5 2 241 117 1.14 310 37.74
3. DENNIE L MOLES 37.36 0 310077 IN 5 2 264 117 2.75- 338 34.62
4. THOMAS A. BROWN 36.74 0 310520 IN 3 4 233 118 4.85- 370 31.89
5. SAM D YOUNG 35.54 0 310186 IN 3 4 223 119 4.39- 382 31.15
6. JERRY W MONTICUE 35.54 0 310389 IN 3 4 244 107 10.43- 426 25.12
7. CHUCK WOTHKE 38.01 0 310524 IN 2 5 174 87 14.18- 365 23.84
8. RICK RALSTIN 35.59 0 310180 IN 1 6 214 102 9.64- 393 25.95
E Class Sunday, Sep 5 2010 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. JIM KELLY 36.30 0 310383 IN 6 1 278 119 3.90 296 40.20
2. LOWELL SWICK 34.59 0 310138 IN 5 2 264 128 3.73 334 38.32
3. KEITH BURGER 34.16 0 310473 IN 4 3 247 116 2.12- 362 32.04
4. KAREN FRANKS 32.45 0 310007 IN 4 3 229 97 6.38- 372 26.08
5. GARY BROWN 32.81 0 310508 IN 3 4 233 104 2.58- 344 30.23
6. SONNY FRANKS 37.00 0 310008 IN 3 4 192 116 7.11- 388 29.90
7. MARTIN DRUMMOND 35.05 0 310342 IN 2 5 160 97 7.50- 352 27.56
8. JENNIFER LUCKEY 30.69 0 310243 IN 1 6 179 91 4.55- 348 26.15
F Class Saturday, Sep 4 2010 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. CHAD HOCHSTETLER 33.33 0 310494 IN 7 0 292 124 6.92 308 40.26
2. RICHARD L GLANT 29.62 0 310042 IN 5 2 258 107 1.76- 384 27.86
3. STEVE WHITE 29.44 0 310312 IN 4 3 231 101 2.72 314 32.17
4. RAY GRUBBS 30.00 0 310093 IN 4 3 265 98 4.48- 384 25.52
5. JIM MITCHELL 28.81 0 310374 IN 4 3 223 90 6.43- 402 22.39
6. Bill HURLEY 34.56 0 310438 IN 3 4 234 107 5.80- 372 28.76
7. JOHN L WELLSAND JR 29.35 0 310278 IN 1 6 167 56 13.08- 344 16.28
8. MICHAEL ISAAC 29.61 0 310381 IN 0 7 151 61 12.09- 348 17.53
G Class Saturday, Sep 4 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. BILL HIVELY 28.46 0 310117 IN 6 0 248 87 3.61- 350 24.86
2. LARRY EASON 28.50 0 310238 IN 4 2 209 65 10.84- 368 17.66
3. CHUCK GLISSMAN 27.26 0 310065 IN 3 3 213 82 3.97- 352 23.30
4. RICHARD EDWARDS 27.22 0 310046 IN 3 3 207 80 5.60- 370 21.62
5. GEORGE G BUTLER 27.96 0 310014 IN 2 4 201 83 6.90- 394 21.07
6. ROBERT WATSON 28.15 0 310584 IN 2 4 186 59 12.12- 368 16.03
7. TOM N POWELL 28.70 0 310304 IN 1 5 125 57 11.84- 338 16.86
H Class Saturday, Sep 4 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. DAVID LITTELL 25.72 0 310239 IN 6 1 224 82 3.92- 376 21.81
2. TIM PARKHURST 25.94 0 310211 IN 6 1 234 84 6.32- 428 19.63
3. MALVIN ALKIRE 25.11 0 310306 IN 4 3 205 66 7.84- 382 17.28
4. RUSSELL E MORROW 24.51 0 310531 IN 4 3 217 66 8.95- 424 15.57
5. KEN DENGER 25.00 0 310045 IN 4 3 202 65 9.53- 420 15.48
6. JAMES PARKHURST 25.45 0 310053 IN 3 4 227 83 6.06- 428 19.39
7. RICK COYLE 20.19 0 310264 IN 1 6 140 38 10.50- 392 9.69
8. ROGER GEYER 21.25 0 310567 IN 0 0 0 0 0.00 0 0.00
I Class Saturday, Sep 4 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. PAUL BAEHL 18.53 0 310532 IN 5 0 206 67 1.29 338 19.82
2. BILL BROWNING 19.92 0 310246 IN 4 1 187 55 0.83- 288 19.10
3. LARRY FOUCHE 19.00 0 310068 IN 3 2 192 59 0.33- 316 18.67
4. SCOTT WALKER 10.04 0 310244 IN 2 3 169 45 2.74 352 12.78
5. WILLIAM GRAMMAN 17.88 0 310529 IN 1 4 168 54 1.13 284 19.01
6. GEORGE W TARRANT 17.51 0 310360 IN 0 5 108 36 5.59- 302 11.92
J Class Sunday, Sep 5 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. PAT MCLAIN 28.55 0 310188 IN 6 2 303 112 2.63- 432 25.93
2. Butch BASTIN 23.23 0 310281 IN 5 3 284 107 0.57- 472 22.67
3. CHERYL POTTER 26.42 0 310334 IN 4 3 251 88 2.51- 368 23.91
4. DENNIS ZOLLMAN 22.75 0 310109 IN 4 3 264 85 3.17- 434 19.59
5. DALE E STEPHENSON 24.62 0 310318 IN 4 3 242 83 5.68- 438 18.95
6. TOM VICE 22.61 0 310006 IN 3 4 247 85 0.36- 382 22.25
7. TINA STEPHENSON 22.89 0 310319 IN 3 4 213 72 5.07- 404 17.82
8. TIM SWISHER 23.93 0 310267 IN 0 7 223 94 1.01- 410 22.93
L Class Sunday, Sep 5 2010 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. BECKY SMALLWOOD 11.18 0 310172 IN 7 0 288 62 4.39 398 15.58
2. LARRY DEWITT 17.16 0 310021 IN 5 2 249 71 0.76 396 17.93
3. HARRY A WAGNER 14.34 0 310379 IN 4 3 238 66 0.12- 464 14.22
4. MARK SMALLWOOD 17.57 0 310361 IN 3 4 190 59 3.46- 418 14.11
5. ROBERT A CUNNINGHAM 15.78 0 310417 IN 3 4 206 53 2.73- 406 13.05
6. DORRAN VOGLER 19.52 0 310043 IN 3 4 220 42 9.71- 428 9.81
7. JAMES R MILLER 15.52 0 310396 IN 3 4 237 45 6.52- 500 9.00
8. MARK GLASS 10.84 0 310308 IN 0 7 97 32 3.04- 410 7.80
| Saturday schedule PDF 2 pages |
Sunday schedule PDF 1 page |
Monday Schedule PDF 1 page |
| Courtyard Kokomo NO LONGER AVAILABLE |
Motel 6 2808 S. Reed Road 765-457-8211 |