2009 Indiana Horseshoe Pitching State Tournament
of the Indiana Horseshoe Pitchers Association
Held at Anderson, Indiana

State champions & class winners * pitching schedule
directions to Anderson Courts * Over night accomodations
PDF file of Class Pitching Schedule & Results


The 2009 Indiana State Champions are:

Mens Champion Mark Seibold  W/L 7-2  67.4%
Womens Champion Carolyn S. Coyle  W/L 7-0  68.0%
Elders Champion Herschel E. Walters  W/L 7-0  86.7%
Girls Champion Haley Ralstin (uncontested) 20.4%

Champions for Classes A through K listed below
2009 Indiana State Tournament
Champions of Classes A through K


Class A
1st  Richard Mansfield  W/L  7-0   52.9%

Class B
1st  Richard B. Price   W/L  7-1   45.0%

Class C
1st  Missy Zambrana   W/L  7-1   44.8%

Class D
1st  Frederick Larry Cawby  W/L  7-1   48.4%

Class E
1st  Karen Franks   W/L  6-1   33.2%


Class F
1st  Chad Hochstetler W/L  6-1   32.9%

Class G
1st  Joanne Wothke W/L  6-1   25.5%

Class H
1st  Michael Isaac  W/L  6-1   32.1%

Class I
1st  Jimmy L. Mitchell  W/L  6-2   26.9%

Class J
1st  Tina Stephenson  W/L  8-1  26.0%

Class K
1st  Robert A. Cunningham  W/L  5-1  15.5%



2009 State Class Pitching Schedule - 3 pages PDF file
31-09-039  Indiana State Tournament 
 
A Class    Saturday, Sep 5 2009  9:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RICHARD MANSFIELD            50.67    0  310128   IN     7     0   287    181   2.25    342  52.92
  2. BRUCE PATTERSON              51.79    0  310477   IN     5     2   257    162   3.58-   336  48.21
  3. TED PAVER                    51.58    0  310099   IN     4     3   240    182   1.31-   362  50.28
  4. TED SPRINKLE                 50.16    0  310572   IN     3     4   220    173   3.23    324  53.40
  5. JAMES M MORRIS               52.78    0  310543   IN     3     4   222    157   4.03-   322  48.76
  6. BILL BRAND                   48.91    0  310550   IN     3     4   194    171   0.61-   354  48.31
  7. DONALD J HAGER               53.31    0  310176   IN     3     4   191    143   8.91-   322  44.41
  8. GEORGE PATTERSON             46.09    0  310478   IN     0     7   153    121   7.56-   314  38.54
 
B Class    Sunday, Sep 6 2009  9:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Richard B Price              47.36    0  310395   IN     7     1   312    183   2.29-   406  45.07
  2. STEVEN D DOTY                48.00    0  310513   IN     6     2   303    178   0.41-   374  47.59
  3. JASON HIMES JR               47.52    0  310251   IN     5     2   278    184   0.90    380  48.42
  4. LARRY HIVELY                 47.29    0  310368   IN     4     3   206    130   9.72-   346  37.57
  5. CHARLES PULLEY               45.26    0  310224   IN     3     4   210    135   5.09-   336  40.18
  6. DAVE YODER                   48.12    0  310199   IN     2     5   206    138   5.79-   326  42.33
  7. GEORGE PATTERSON             46.09    0  310478   IN     2     5   223    145   9.66-   398  36.43
  8. WALTER L CARTER              45.65    0  310174   IN     0     7   126     95  16.87-   330  28.79
 
C Class    Sunday, Sep 6 2009  9:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. MISSY ZAMBRANA               40.96    0  310198   IN     7     1   317    157   3.89    350  44.86
  2. ARCHIE L SEXTON              44.13    0  310221   IN     6     2   297    181   2.28    390  46.41
  3. RANDY STEVENS                45.08    0  310015   IN     4     3   239    169   1.86    360  46.94
  4. JOHN PASSMORE                43.03    0  310551   IN     4     3   231    140   1.61-   338  41.42
  5. ALBERT A KRAMER              40.86    0  310289   IN     3     4   238    142   1.65    334  42.51
  6. WAYNE E WAGGONER             45.00    0  310394   IN     3     4   207    124   6.97-   326  38.04
  7. MARTIN DRUMMOND              42.18    0  310342   IN     1     6   200    138   7.16-   394  35.03
  8. DALE ZOLLMAN                 42.15    0  310110   IN     1     6   166    121   8.17-   356  33.99
 
D Class    Sunday, Sep 6 2009  9:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. FREDERICK LARRY CAWBY        40.44    0  310165   IN     7     1   321    183   7.97    378  48.41
  2. THOMAS A BROWN               36.37    0  310520   IN     6     2   306    156   3.63    390  40.00
  3. Lloyd "Chet" REEVES          40.86    0  310346   IN     4     3   257    134   0.50-   332  40.36
  4. ART ULLOM                    36.91    0  310215   IN     4     3   252    143   0.13    386  37.05
  5. ALAN EASON                   37.77    0  310493   IN     3     4   243    126   4.44-   378  33.33
  6. OTIS PORTER                  35.65    0  310154   IN     2     5   201    109   0.03-   306  35.62
  7. SONNY FRANKS                 39.60    0  310008   IN     2     5   184    110   4.35-   312  35.26
  8. PHILLIP BRATTON              37.06    0  310419   IN     1     6   176    112   3.13-   330  33.94
 
E Class    Saturday, Sep 5 2009  9:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. KAREN FRANKS                 32.92    0  310007   IN     6     1   263    113   0.31    340  33.24
  2. SUE STUBBS                   34.04    0  310564   IN     5     2   255    128   6.72    314  40.76
  3. GEORGE BILL W HURLEY         33.60    0  310438   IN     5     2   246    109   4.77-   378  28.84
  4. PHIL MARCINIAK               34.32    0  310024   IN     3     4   207    113   5.05-   386  29.27
  5. GARY BROWN                   32.87    0  310508   IN     3     4   193     89   6.39-   336  26.49
  6. WAYNE R SCHRINER             32.92    0  310296   IN     2     4   175     87   4.68-   308  28.25
  7. RICHARD EDWARDS              33.40    0  310046   IN     2     5   174     95   5.79-   344  27.62
  8. RICK RALSTIN                 34.66    0  310180   IN     2     5   212     95   7.05-   344  27.62
 
F Class    Saturday, Sep 5 2009  9:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. CHAD HOCHSTETLER             32.28    0  310494   IN     6     1   288    130   0.71    394  32.99
  2. DENNIE L MOLES               32.34    0  310077   IN     5     2   287    134   7.54    336  39.88
  3. CHUCK WOTHKE                 32.44    0  310524   IN     5     2   247    106   1.99-   348  30.46
  4. PAT MCLAIN                   31.25    0  310188   IN     4     3   237    108   4.39-   402  26.87
  5. SAM YOUNG                    32.75    0  310186   IN     4     3   217    100   7.11-   390  25.64
  6. DENNIS ZOLLMAN               32.43    0  310109   IN     2     5   199     78  11.47-   372  20.97
  7. DALE E STEPHENSON            31.27    0  310318   IN     1     6   183     93   5.00-   354  26.27
  8. FRANK OLSHAUSKY              32.50    0  310107   IN     1     6   171     90   7.78-   364  24.73
 
G Class    Saturday, Sep 5 2009  1:00 PM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. JOANNE WOTHKE                27.68    0  310284   IN     6     1   266    101   2.18-   396  25.51
  2. ROY R LARZELERE              30.20    0  310247   IN     5     2   250     99   2.24-   354  27.97
  3. BILL HIVELY                  28.79    0  310117   IN     4     3   246    101   2.76-   388  26.03
  4. RUSSELL E MORROW             28.32    0  310531   IN     4     3   230     86   6.39-   392  21.94
  5. STEVE WHITE                  30.78    0  310312   IN     3     4   231    111   2.47-   392  28.32
  6. LARRY EASON                  29.13    0  310238   IN     3     4   267    104   5.61-   442  23.53
  7. WILLIS "Butch" BASTIN        28.04    0  310281   IN     2     5   196     69   8.98-   362  19.06
  8. JIM A WATSON                 30.94    0  310745   IN     1     6   203     95   3.80-   350  27.14
 
H Class    Saturday, Sep 5 2009  1:00 PM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. MICHAEL ISAAC                26.40    0  310381   IN     6     1   284    119   5.76    370  32.16
  2. JOHN L WELLSAND JR           25.56    0  310278   IN     5     2   234     83   3.06    290  28.62
  3. DENNIS SCALES                27.39    0  310287   IN     5     2   246     88   1.36-   338  26.04
  4. DAVID LITTELL                26.87    0  310239   IN     3     4   230     92   0.18    340  27.06
  5. RAY GRUBBS                   26.66    0  310093   IN     3     4   211     85   0.59-   326  26.07
  6. TIM SWISHER                  25.75    0  310267   IN     2     5   180     85   1.19-   346  24.57
  7. JERRY W MONTICUE             25.80    0  310389   IN     2     5   197     83   3.37-   370  22.43
  8. TOM VICE                     26.41    0  310006   IN     2     5   164     67   7.16-   348  19.25
 
I Class    Saturday, Sep 5 2009  1:00 PM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. JIMMY L MITCHELL             25.17    0  310374   IN     6     2   285    111   1.77    412  26.94
  2. GEORGE BUTLER                24.09    0  310014   IN     5     3   294    111   2.72    414  26.81
  3. RALPH SCHRINER               25.41    0  310103   IN     5     0   204     78   2.05    284  27.46
  4. LARRY J SMITH                23.94    0  310080   IN     4     3   242    100   3.99    358  27.93
  5. KEN DENGER                   24.00    0  310045   IN     4     3   215     96   0.61    390  24.62
  6. MALVIN ALKIRE                25.43    0  310306   IN     3     4   206     78   4.91-   380  20.53
  7. LARRY FOUCHE                 25.47    0  310068   IN     2     5   196     78   8.29-   454  17.18
  8. ROGER GEYER                  24.56    0  310567   IN     0     7   159     56   9.43-   370  15.14
 
J Class    Saturday, Sep 5 2009  5:00 PM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. TINA STEPHENSON              21.85    0  310319   IN     8     1   353    109   4.22    418  26.08
  2. KEITH BURGER                 18.33    0  310473   IN     6     2   292    115   9.99    406  28.33
  3. ROBERT WATSON                23.45    0  310584   IN     6     2   289     81   6.00-   464  17.46
  4. RICK COYLE                   20.62    0  310264   IN     3     4   206     71   0.68-   356  19.94
  5. JOHN CLARK                   18.47    0  310113   IN     3     4   209     68   0.77-   384  17.71
  6. MARK SMALLWOOD               21.29    0  310361   IN     2     5   192     71   2.61-   380  18.68
  7. JERRY LOTHRIDGE              20.31    0  310125   IN     2     5   163     44   7.22-   336  13.10
  8. KEVIN COOMBS                 17.76    0  310073   IN     0     7    93     34   7.27-   324  10.49
 
K Class    Saturday, Sep 5 2009  5:00 PM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. ROBERT A CUNNINGHAM          15.37    0  310417   IN     5     1   241     60   0.17    386  15.54
  2. STEVE BANE                   10.12    0  310282   IN     4     2   206     54   3.51    396  13.64
  3. DORRAN VOGLER                17.23    0  310043   IN     3     2   171     56   0.71    312  17.95
  4. BILLY L MUNDY                17.35    0  310326   IN     2     3   193     66   3.14    322  20.50
  5. JAMES R MILLER               16.32    0  310396   IN     1     4   143     49   0.82-   316  15.51
  6. Roy Walker                   17.22    0  310566   IN     1     4   145     49   2.81-   340  14.41

 
Mark Seibold Indiana 2009 champ
2009 Mens champion Mark Seibold

MC Men's Championship    Monday, Sep 7 2009  10:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. MARK SEIBOLD                 62.88    0  310005   IN     7     2   364    294   4.55    436  67.43
  2. CHRISTOPHER ESTELLE          59.04    0  310310   IN     6     3   295    244   0.47    410  59.51
  3. DANIEL F DUNN                58.47    0  310509   IN     5     4   309    295   4.56    468  63.03
  4. RUSSELL W BAKER              61.90    0  310254   IN     5     4   300    268   0.15-   434  61.75
  5. DOC RICE                     65.73    0  310302   IN     5     4   302    266   5.55-   442  60.18
  6. DARRELL D SHERRARD           61.97    0  310250   IN     5     4   313    296   2.30-   496  59.68
  7. PAT LAFFOON                  61.28    0  310017   IN     4     5   296    265   5.38-   474  55.91
  8. DALE MOLES                   52.16    0  310517   IN     4     5   263    229   1.59    426  53.76
  9. GLEN HITNER                  56.39    0  310400   IN     2     7   280    289   0.60-   518  55.79
 10. RON WOMACK                   53.21    0  310272   IN     2     7   210    210   2.24-   412  50.97
 
Carolyn Coyle 2009 champ
Mark Seibold with 2009 Womens Champion Carolyn Coyle

WC Womens Championship    Monday, Sep 7 2009  1:00 PM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. CAROLYN COYLE                63.95    0  310530   IN     7     0   287    219   4.06    322  68.01
  2. SHARON CHIDDISTER            78.17    0  310397   IN     6     1   285    231   1.68-   302  76.49
  3. MARY LEE CLAISE              64.18    0  310492   IN     5     2   244    201   7.08-   352  57.10
  4. CONNIE S REIMER              59.61    0  310162   IN     3     4   199    191   4.73-   348  54.89
  5. JULIA CHARLTON               56.00    0  310066   IN     3     4   219    183   4.60-   356  51.40
  6. NANCY YAROS                  55.30    0  310560   IN     2     5   183    152   8.10-   322  47.20
  7. JENNY D MORRIS               52.72    0  310538   IN     1     6   158    157   6.55-   340  46.18
  8. PENNY REEVES                 46.34    0  310388   IN     1     6   126    106  10.77-   298  35.57
 
Herschel Walters 2009 champ
2009 Elders champion Herschel Walters

EC Elders Championship    Monday, Sep 7 2009  10:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. HERSCHEL WALTERS             85.77    0  310072   IN     7     0   286    243   1.01    280  86.79
  2. ELMO HARRISON                65.05    0  310369   IN     6     1   252    209   3.58-   340  61.47
  3. RALPH GUFFEY                 58.11    0  310089   IN     4     3   250    235   8.65    352  66.76
  4. CARL L SIZEMORE              64.12    0  310454   IN     4     3   241    220   3.01-   360  61.11
  5. JIM GLEISSNER                61.15    0  310252   IN     3     4   222    228   2.89    356  64.04
  6. ALVE SHETLER                 57.82    0  310314   IN     2     5   175    157   6.18-   304  51.64
  7. ROGER UPTON                  53.96    0  310443   IN     1     6   195    200   0.77-   376  53.19
  8. JIM SHILLING                 53.35    0  310002   IN     1     6   105     99  13.44-   248  39.92
 
GC Girl's Championship    Monday, Sep 7 2009  1:00 PM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. HALEY RALSTIN                20.46    0  310088   IN                                         20.46



Directions to Anderson Horseshoe Courts
29th and Fairview (Warren Miller Park)
All information provided by Thomas Brown

From south( Indianapolis)
I69 north to exit 22 ( Anderson/ Pendleton Exit Rd 9/67)
Travel north to Anderson, once you cross railroad tracks look for next stop and go light (29th St) travel east on 29th ST for 2 blocks Courts on North side of Road (up on the hill)
From the Northeast use same directions as above only you will be traveling south to exit 22.

From the East
Take St Rd 109 to Anderson once you get to Anderson go 53rd St go left or south travel south to Madison Ave turn right on Madison Ave go to 2nd stop light (29th ST) turn right courts on left side.
 
From the Northwest
Get to ST Rd 32 go east to Anderson once in Anderson take St Rd 32 to Madison Ave turn right (south) on Madison Ave take to 29th St turn left (east) on 29th St courts on left.
 
Another from the North
Take ST RD 9 south to Anderson, take business 9 through Anderson cross railroad tracks turn right on Pendleton pike( still business 9 ) take Pendleton Pike to Madison Ave turn left (south) on Madison Ave go to 29th St turn left(east) go east on 29th St  courts on left.

Anderson Hotel Accomodations
Clarion Inn
5920 Scatterfield Rd
Anderson, IN 46013
765-644-2581
765-642-8545

Anderson Fairfield Inn
2205 East 59th St
Anderson, IN 46013
765-644-4422
Campgrounds nearest Anderson Horseshoe Courts

www.moundsstatepark.org

www.timberlinecampground.com

camping for Anderson


RETURN TO
Official Home Page of the INHPA
home page of INHPA