2008 Indiana Horseshoe Pitching State Tournament
of the Indiana Horseshoe Pitchers Association

31-08-040  INDIANA STATE CHAMPIONSHIP

High Game % Patches:

Ch Elder's        Herschel E Walters        86.6%
Ch Men's        Dennis Sheppard            77.2%
Ch Women's        Carolyn Coyle            75.0%
Class A            Richard Mansfield        69.0%
Class B            Penny Reeves            64.7%
Class C            Dave Yoder            58.3%
Class D            Thomas Brown/Richard Edwards    50.0%
Class E            Phil Marciniak            50.0%
Class F            Dale Stephenson            40.3%
Class G            Jimmy Mitchell            36.0%
Class H            Larry Smith            38.4%
Class I            Tina Stephenson/Gary Brown    28.5%


Championship Elders    Monday, Sep 1 2008  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Herschel E Walters           77.26    0  310072   IN     7     0   286    210   0.62-   274  76.64

  2. Carl R Sizemore              68.63    0  310454   IN     5     2   259    229   7.08-   372  61.56

  3. Roger L Upton                57.58    0  310443   IN     5     2   255    207   1.90    348  59.48

  4. Donald J Hager               52.84    0  310176   IN     5     2   249    225   5.14    388  57.99

  5. Elmo Harrison                63.30    0  310369   IN     2     5   221    206   3.77-   346  59.54

  6. Eugene Powell                53.67    0  310426   IN     2     5   196    183   1.69-   352  51.99

  7. Mathew J Barber              59.70    0  310569   IN     1     6   163    163   9.08-   322  50.62

  8. James M Morris               54.01    0  310543   IN     1     6   148    158   4.95-   322  49.07


Championship Men    Monday, Sep 1 2008  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Darrell D Sherrard           63.95    0  310250   IN     6     1   281    223   2.81    334  66.77

  2. Glen Hitner                  52.55    0  310400   IN     5     2   257    221   5.91    378  58.47

  3. Mark Seibold                 63.20    0  310005   IN     4     3   228    231   0.77-   370  62.43

  4. Russell W Baker              63.61    0  310254   IN     3     4   255    225   4.09-   378  59.52

  5. Dennis Shepherd              55.07    0  310294   IN     3     4   219    178   0.47-   326  54.60

  6. Ron Womack                   48.13    0  310272   IN     3     4   224    150   0.36-   314  47.77

  7. Pat Laffoon                  61.12    0  310017   IN     2     5   197    205   5.72-   370  55.41

  8. Wayne E Waggoner             48.50    0  310394   IN     2     5   167    154   0.68-   322  47.83


Championship Women    Monday, Sep 1 2008  10:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Carolyn S Coyle              64.86    0  310530   IN     5     0   213    166   4.88    238  69.75

  2. Mary Lee Claise              67.45    0  310492   IN     3     2   183    179   1.16-   270  66.30

  3. Sharon Chiddister            67.14    0  310397   IN     3     2   187    172   3.91-   272  63.24

  4. Nancy L Yaros                57.72    0  310560   IN     3     2   178    161   1.03-   284  56.69

  5. Jenny D Morris               55.50    0  310538   IN     1     4   118    112   5.95-   226  49.56

  6. Connie S Reimer              60.00    0  310162   IN     0     5   129    140   5.74-   258  54.26


Class A    Saturday, Aug 30 2008  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Bruce Patterson              44.96    0  310477   IN     7     0   288    184  12.54    320  57.50

  2. Merideth Judd                47.96    0  310048   IN     6     1   280    187   0.50-   394  47.46

  3. Richard Mansfield            47.74    0  310128   IN     3     4   238    181   1.17    370  48.92

  4. Steven D Doty                44.85    0  310513   IN     3     4   256    172   2.40    364  47.25

  5. Charles N Pulley             46.00    0  310224   IN     3     4   231    163   2.42-   374  43.58

  6. John Passmore                42.73    0  310551   IN     3     4   208    123   2.01-   302  40.73

  7. Lawrence R Hively            43.20    0  310368   IN     2     5   183    133   2.66-   328  40.55

  8. George A Patterson           47.01    0  310478   IN     1     6   196    139   7.53-   352  39.49


Class B    Sunday, Aug 31 2008  5:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Penny Reeves                 39.46    0  310388   IN     6     1   285    179   9.98    362  49.45

  2. Missy Zambrana               36.39    0  310198   IN     5     2   255    144   2.52    370  38.92

  3. Archie L Sexton              40.37    0  310221   IN     4     3   252    145   1.78    344  42.15

  4. Harry E Palmateer            40.98    0  310262   IN     4     3   272    145   4.18-   394  36.80

  5. Ted Sprinkle                 39.93    0  310572   IN     3     4   235    147   1.13    358  41.06

  6. Charles F Luellen            42.63    0  310583   IN     3     4   251    153   2.37-   380  40.26

  7. Owen Salmon                  40.66    0  310219   IN     3     4   218    142   1.44-   362  39.23

  8. Roger D Rahfeldt             40.87    0  310322   IN     0     7   156     89  12.53-   314  28.34


Class C    Saturday, Aug 30 2008  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dave J Yoder                 38.75    0  310199   IN     6     1   256    140   2.91    336  41.67

  2. Ed Davis                     34.65    0  310070   IN     5     2   271    134   5.23    336  39.88

  3. Dale Zollman                 37.11    0  310110   IN     4     3   232    141   7.51    316  44.62

  4. Lloyd Chet Reeves            38.95    0  310346   IN     4     3   238    140   1.52-   374  37.43

  5. Bill Brand                   40.57    0  310550   IN     3     4   228    139   1.53-   356  39.04

  6. Alan Eason                   35.63    0  310493   IN     3     4   220    128   1.79    342  37.43

  7. Karen Franks                 34.99    0  310007   IN     3     4   240    126   0.60    354  35.59

  8. Chad Hochstetler             37.46    0  310494   IN     0     0     0      0   0.00      0   0.00


Class D    Sunday, Aug 31 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Frederick Larry Cawby        32.69    0  310165   IN     6     1   274    125   4.96    332  37.65

  2. Sonny Franks                 33.05    0  310008   IN     5     2   250    136   6.25    346  39.31

  3. Thomas A Brown               33.92    0  310520   IN     4     3   253    133   1.45    376  35.37

  4. Sue Stubbs                   33.55    0  310564   IN     4     3   234    108   2.34-   346  31.21

  5. Richard Edwards              34.15    0  310046   IN     3     4   222    125   1.76    348  35.92

  6. Leroy Salmon                 35.75    0  310218   IN     3     4   241    140   0.40-   396  35.35

  7. George Bill W Hurley         33.59    0  310438   IN     2     5   192    103   5.45-   366  28.14

  8. Rick Ralstin                 32.49    0  310180   IN     1     6   194    112   3.78-   390  28.72


Class E    Saturday, Aug 30 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Phil Marciniak               29.90    0  310024   IN     7     0   287    132   7.81    350  37.71

  2. Dennis Zollman               32.65    0  310109   IN     6     1   272    114   3.57-   392  29.08

  3. Larry Eason                  32.10    0  310238   IN     3     4   234    118   0.49    362  32.60

  4. Sam D Young                  32.05    0  310186   IN     3     4   205    110   2.00-   366  30.05

  5. Frank Olshavsky              31.83    0  310107   IN     3     4   194     95   3.56-   336  28.27

  6. Larry Fouche                 31.46    0  310068   IN     3     4   192     88   3.62-   316  27.85

  7. Russell E Morrow             32.13    0  310531   IN     2     5   213    108   4.01-   384  28.13

  8. Richard L Mills              31.35    0  310189   IN     1     6   227    110   3.72-   398  27.64


Class F    Sunday, Aug 31 2008  5:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Chuck Wothke                 31.57    0  310524   IN     6     1   278    114   2.34-   390  29.23

  2. Dale E Stephenson            30.00    0  310318   IN     5     2   261    118   1.89    370  31.89

  3. Bill Hively                  29.82    0  310117   IN     5     2   251     80   5.73-   332  24.10

  4. Mike Gosnell                 28.49    0  310286   IN     4     3   238    102   0.32    354  28.81

  5. Paris Seibold                25.47    0  310325   IN     3     4   226     94   2.17    340  27.65

  6. Roger Geyer                  28.55    0  310567   IN     3     4   238     89   7.36-   420  21.19

  7. Jerry E Lothridge            29.23    0  310125   IN     2     5   176     82   7.99-   386  21.24

  8. Larry E Yaros                24.68    0  310559   IN     0     7    96     47  10.00-   320  14.69


Class G    Saturday, Aug 30 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Jerry W Monticue             24.30    0  310389   IN     6     2   317    122   0.59    490  24.90

  2. Jimmy L Mitchell             26.47    0  310374   IN     5     3   273     96   6.47-   480  20.00

  3. Robert Watson                26.12    0  310584   IN     4     3   248     83   5.68-   406  20.44

  4. John R Poling                25.31    0  310488   IN     4     3   239     76   6.96-   414  18.36

  5. John L Wellsand Jr           24.31    0  310278   IN     4     3   248     69   8.77-   444  15.54

  6. George G Butler              24.80    0  310014   IN     3     4   207     79   4.12-   382  20.68

  7. Malvin Alkire                26.66    0  310306   IN     2     5   191     75   5.24-   350  21.43

  8. Roger Able                   24.41    0  310081   IN     1     6   213     78   6.44-   434  17.97


Class H    Sunday, Aug 31 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Paul W Lemish                23.49    0  310339   IN     6     1   278    102   3.92    372  27.42

  2. Otis Porter                  24.40    0  310154   IN     5     2   280     93   1.14    364  25.55

  3. Tom Vice                     20.90    0  310006   IN     4     3   247     97   2.08    422  22.99

  4. David L Littell              20.51    0  310239   IN     4     3   244     77   1.36-   402  19.15

  5. Larry J Smith                24.04    0  310080   IN     3     4   254     96   1.40-   424  22.64

  6. Jeff Kenda                   20.94    0  310086   IN     3     4   243     76   1.15-   384  19.79

  7. Roy Walker                   19.15    0  310566   IN     2     5   221     87   1.56    420  20.71

  8. Larry Kenda                  20.27    0  310126   IN     1     6   202     84   0.31    408  20.59


Class I    Sunday, Aug 31 2008  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Tina Stephenson              19.90    0  310319   IN     7     0   285     79   3.33    340  23.24

  2. Gary J Brown                 18.67    0  310508   IN     6     1   264     68   2.33-   416  16.35

  3. Thomas E Marciniak Jr        19.02    0  310558   IN     5     2   266     88   1.25    434  20.28

  4. Dorran Vogler                15.49    0  310043   IN     4     3   256     77   3.01    416  18.51

  5. Harry A Wagner               19.97    0  310379   IN     2     5   212     63   5.39-   432  14.58

  6. James R Miller               14.34    0  310396   IN     2     5   158     38   4.18-   374  10.16

  7. Keith Burger                 13.51    0  310473   IN     2     5   173     45   3.43-   446  10.09

  8. Joanne Wothke                11.39    0  310284   IN     0     7   108     28   4.22-   390   7.18


RETURN TO
Official Home Page of the INHPA
home page of INHPA