| The 2005 Indiana State Champions were: Darrell Sherrard, Henryville, Men's Champion 60.70% Mary Lee Claise, Tell City, Women's Champion 70.96% Lee Seibold, Huntington, Jr. Boy's Champion 62.73% Carl Sizemore, Connersville, Elder's Champion 73.40% |

|
High Game % Patches by class C-M Ron Womack 72.73%C-W Nancy Yaros 80.77% C-JB Lee Seibold 81.82% C-E Carl Sizemore 80.56% 30A Eugene Powell 66.00% 30B Frank Adams 61.90% 30C James Flowers 64.29% 30D Sue Stubbs 43.75% * 30D Kristy Swisher 26.00% ** 40A Fred Gross 72.00% 40B Larry Wright 58.33% 40C Owen Salmon 58.33% 40D Bruce Patterson 58.33% 40E Dennis Zollman 42.11% 40F John Poling 46.43% 40G Tom Vice 37.50% 40H Larry Smith 30.95% 40I Tie: Larry Kenda & Mike Hausz 26.09% * % against pacer ** % against class opponent |
Class Champions
Men's Championship
Darrell Sherrard 8-1 60.70%
Women's Championship
Mary Lee Claise 5-1 70.96% Junior Boy's Championship Lee Seibold 3-0 62.73% Elder's Championship
Carl Sizemore 6-1 73.40%
30' Class A
Eugene Powell 7-0 54.14%
30' Class B
Frank Adams 5-1 48.24%
30' Class C
Clayton Whirley 5-0 43.36%
30' Class D
Kristy Swisher 5-0 22.73%
|
Class Champions
40' Class A Fred Gross 6-2 58.79%40' Class B Rick Taylor 7-0 45.18%40' Class C John Passmore 7-2 36.99%40' Class D Bruce Patterson 6-1 46.38%40' Class E Phil Marciniak 6-1 29.09%40' Class F Cole Taylor 5.5-1.5 25.00%40' Class G
Art Ullom 4-0 31.18%40' Class H Dusty Brown 5-0 21.60%40' Class I Larry Kenda 3-1 19.90% |
| CH | DARRELL | SHERRARD | 8 | 1 | 60.70% |
| 2nd | MARK | SEIBOLD | 7 | 2 | 64.53% |
| 3rd | RUSSELL | BAKER | 6 | 3 | 60.78% |
| 4th | GLEN | HITNER | 6 | 3 | 59.83% |
| 5th | RALPH | GUFFEY | 5 | 4 | 59.11% |
| 6th | PAT | LAFFOON | 4 | 5 | 55.02% |
| 7th | RON | WOMACK | 3 | 6 | 55.70% |
| 8th | GARY | PEARMAN | 3 | 6 | 46.71% |
| 9th | GLEN | HOPPES | 2 | 7 | 48.25% |
| 10th | TOBY | YOUNG | 1 | 8 | 42.25% |
| CH | MARY LEE | CLAISE | 5 | 1 | 70.96% |
| 2nd | CAROLYN | COYLE | 4 | 2 | 65.58% |
| 3rd | NANCY | YAROS | 3 | 2 | 63.76% |
| 4th | JENNY | MORRIS | 3 | 2 | 59.05% |
| 5th | WENDI | MARTIN | 1 | 4 | 39.67% |
| 6th | SHARON | CHIDDISTER | 0 | 5 | 34.71% |
| CH | LEE | SEIBOLD | 3 | 0 | 62.73% |
| 2nd | JARON | SIMPSON | 0 | 3 | 35.45% |
| CH | CARL | SIZEMORE | 6 | 1 | 73.40% |
| 2nd | DALE | KIRTLEY | 5 | 2 | 57.89% |
| 3rd | CURLY | SEIBOLD | 4 | 3 | 55.74% |
| 4th | BOB | SHEPPARD | 4 | 3 | 54.68% |
| 5th | JOE | GRABER | 3 | 4 | 54.88% |
| 6th | JOHN | COWEN | 3 | 4 | 48.36% |
| 7th | BOB | WOLFINGER | 2 | 5 | 44.63% |
| 8th | DICK | PRICE | 1 | 6 | 48.11% |
| 1st | EUGENE | POWELL | 7 | 0 | 54.14% |
| 2nd | RALPH | SCHRINER | 6 | 1 | 47.77% |
| 3rd | ED | BURGETT | 5 | 2 | 55.23% |
| 4th | ROGER | UPTON | 4 | 3 | 51.33% |
| 5th | JAMES | MORRIS | 3 | 4 | 45.48% |
| 6th | OD | SHELLEY | 2 | 5 | 34.93% |
| 7th | HAROLD | BREWER | 1 | 6 | 26.45% |
| 8th | PACER | | | |
| 1st | FRANK | ADAMS | 5 | 1 | 48.24% |
| 2nd | CONNIE | REIMER | 4 | 2 | 36.97% |
| 3rd | VICKIE | ROACH | 3 | 2 | 42.79% |
| 4th | HAROLD | RISLEY | 2 | 3 | 38.39% |
| 5th | MALVIN | ALKIRE | 2 | 3 | 31.90% |
| 6th | PACER | | | |
| 1st | CLAYTON | WHIRLEY | 5 | 0 | 43.36% |
| 2nd | JAMES | FLOWERS | 4 | 1 | 46.63% |
| 3rd | KAREN | FRANKS | 3 | 2 | 28.97% |
| 4th | FRANK | CRAIG | 2 | 3 | 25.23% |
| 5th | LARRY | YAROS | 0.5 | 4.5 | 24.32% |
| 6th | BOB | WATSON | 0.5 | 4.5 | 21.36% |
| 1st | KRISTY | SWISHER | 5 | 0 | 22.73% |
| 2nd | SUE | STUBBS | 4 | 1 | 24.12% |
| 3rd | TINA | STEPHENSON | 3 | 2 | 17.80% |
| 4th | JOHN | WELLSAND | 2 | 3 | 11.60% |
| 5th | CHERYL | CAMPBELL | 1 | 4 | 6.54% |
| 6th | PACER | | | |
| 1st | FRED | GROSS | 6 | 2 | 58.79% |
| 2nd | DENNIS | SHEPHERD | 5 | 3 | 54.91% |
| 3rd | WAYNE | WAGGONER | 4 | 3 | 49.11% |
| 4th | RON | WOMACK | 3 | 4 | 51.44% |
| 5th | MIKE | STACY | 3 | 4 | 48.82% |
| 6th | ARCHIE | SEXTON | 3 | 4 | 48.36% |
| 7th | HERSCHEL | WALTERS | 3 | 4 | 45.60% |
| 8th | STAN | LOY | 2 | 5 | 48.09% |
| 1st | RICK | TAYLOR | 7 | 0 | 45.18% |
| 2nd | TED | PAVER | 6 | 1 | 45.81% |
| 3rd | LARRY | WRIGHT | 5 | 2 | 42.31% |
| 4th | JIM | WATSON | 4 | 3 | 42.50% |
| 5th | FRED | TRAGESSER | 3 | 4 | 34.64% |
| 6th | CHARLES | LUELLEN | 2 | 5 | 37.42% |
| 7th | RICHARD | SMALL | 1 | 6 | 25.93% |
| 8th | DALE | STEPHENSON | 0 | 7 | 25.85% |
| 1st | JOHN | PASSMORE | 7 | 2 | 36.99% |
| 2nd | SAM | GOOD | 5 | 3 | 38.89% |
| 3rd | GEORGE | PATTERSON | 5 | 3 | 38.61% |
| 4th | OWEN | SALMON | 4 | 3 | 39.20% |
| 5th | RICHARD | MANSFIELD | 3 | 4 | 37.87% |
| 6th | BRUCE | PATTERSON | 3 | 4 | 36.96% |
| 7th | BILL | HURLEY | 2 | 5 | 33.53% |
| 8th | RALPH | WEBB | 1 | 6 | 31.25% |
| 1st | BRUCE | PATTERSON | 6 | 1 | 46.38% |
| 2nd | ALAN | EASON | 5 | 2 | 37.23% |
| 3rd | LEROY | SALMON | 4 | 3 | 32.10% |
| 4th | CHAD | HOCHSTETLER | 4 | 3 | 30.43% |
| 5th | SAM | YOUNG | 3 | 4 | 30.13% |
| 6th | SONNY | FRANKS | 3 | 4 | 28.96% |
| 7th | TOM | TAYLOR | 2 | 5 | 30.24% |
| 8th | SAMUEL | MORRIS | 1 | 6 | 20.47% |
| 1st | PHIL | MARCINIAK | 6 | 1 | 29.09% |
| 2nd | DENNIS | ZOLLMAN | 5.5 | 1.5 | 32.72% |
| 3rd | JERRY | MONITCUE | 5 | 2 | 30.92% |
| 4th | PHIL | BILLS | 4.5 | 2.5 | 26.86% |
| 5th | RUSSELL | CAMPBELL | 4 | 3 | 26.45% |
| 6th | PAUL | LEMISH | 2 | 5 | 21.99% |
| 7th | DALE | ZOLLMAN | 1 | 6 | 18.21% |
| 8th | PACER | | | |
| 1st | COLE | TAYLOR | 5.5 | 1.5 | 25.00% |
| 2nd | JOHN | POLING | 5 | 2 | 31.76% |
| 3rd | FRANK | OLSHAUSKY | 5 | 2 | 21.43% |
| 4th | ROY | LARZELERE | 4 | 3 | 27.49% |
| 5th | ROGER | ABEL | 4 | 3 | 25.00% |
| 6th | RON | GOOD | 3.5 | 3.5 | 22.86% |
| 7th | JEFF | KENDA | 1 | 6 | 15.22% |
| 8th | RON | YOUNG | 0 | 7 | 16.06% |
| 1st | ART | ULLOM | 5 | 0 | 31.18% |
| 2nd | TOM | VICE | 3 | 2 | 23.74% |
| 3rd | ED | DAVIS | 3 | 2 | 19.15% |
| 4th | TIM | SWISHER | 2 | 3 | 25.00% |
| 5th | TOM | MARCINIAK JR | 2 | 3 | 20.00% |
| 6th | BYE | | | |
| 1st | DUSTY | BROWN | 5 | 0 | 21.60% |
| 2nd | LARRY | SMITH | 4 | 1 | 17.77% |
| 3rd | RON | ZACHARIAS | 2 | 3 | 17.07% |
| 4th | ROY | WALKER | 2 | 3 | 15.70% |
| 5th | LARRY | EASON | 2 | 3 | 15.45% |
| 6th | RICK | COYLE | 0 | 5 | 13.20% |
| 1st | LARRY | KENDA | 4 | 1 | 19.90% |
| 2nd | KEITH | BURGER | 3 | 2 | 17.35% |
| 3rd | MIKE | HAUSZ | 3 | 2 | 15.82% |
| 4th | CHARLES | SWISHER | 3 | 2 | 9.69% |
| 5th | ANDY | GOZDZIEWICZ | 2 | 3 | 10.50% |
| 6th | BYE | | | |
