INHPA Pitchers Rankings
Rankings of Active INHPA Horseshoe Pitchers
Indiana Horseshoe Pitchers Association
As of February 17, 2010

current (alphabetically) on NHPA web site:
http://www.horseshoepitching.com/nstats/IN.TXT



Rank Men - 40 foot % # Tourn # Lea
1 Mark Seibold 66.52 15 2
2 Doc Rice 63.84 12 0
3 Dan Dunn 63.56 13 0
4 Darrell D Sherrard 62.65 10 0
5 Russell Baker 62.55 6 0
6 Bruce Patterson 60.90 29 0
7 Gerry Schultz 60.00 1 0
8 Christopher Estelle 57.83 9 0
9 Dennis Shepherd 56.32 1 0
10 Glen Hitner 55.36 7 0
11 Bill Holland 54.88 4 0
12 Fred Gross 54.63 9 0
13 Dale Moles 53.33 7 0
14 Ron Womack 53.21 13 1
15 Roger Simms 52.80 1 0
16 George Patterson 52.46 28 0
17 Merideth Judd 50.49 13 2
18 Gary Matthews 50.11 3 0
19 Danny J Rader 47.07 5 0
20 Randy Stevens 46.95 6 0
21 Tom Worley 46.00 6 0
22 Archie Sexton 45.78 7 0
23 Gary A Pearman 43.38 1 0
24 Charlie Luellen 43.35 6 1
25 Steve Doty 43.27 3 0
26 Wayne E Waggoner 43.20 11 0
27 John Passmore 42.65 6 0
28 Don Potter 42.27 9 3
29 Chet Reeves 40.86 28 2
30 Rocky Strang 40.49 4 0
31 Gene Smolek 40.17 1 0
32 Dale Zollman 39.84 5 0
33 George Perkins 39.71 1 0
34 Tom Brown 37.86 9 1
35 Phil Bratton 37.06 6 1
36 Rick Ralstin 36.95 9 0
37 Bill Hurley 36.67 15 1
38 Chuck Wothke 36.66 14 1
39 Sam D Young 36.36 8 0
40 Phillip Gross 36.25 5 0
41 Jim Kelly 36.13 7 0
42 Leonard Conner 36.02 1 0
43 Art Ullom 35.88 2 0
44 Alan Eason 35.82 4 0
45 Norm Lothamer 35.76 2 0
46 Ken Haley 35.65 4 0
47 Vic Moistner 35.57 7 1
48 Daniel E Smith 35.17 2 0
49 David L Moles 34.86 1 0
50 Russell W Campbell 34.28 2 0
51 Chad Hochstetler 34.11 7 0
52 Steve Fisher 33.77 4 0
53 Paris Seibold 33.69 1 0
54 Jerry W Monticue 33.49 8 0
55 Kenny Wolf 33.20 1 0
56 Ron O`Haver 33.11 6 0
57 Darrell Sills 32.50 7 0
58 Larry Farris 32.30 7 4
59 Joe McKeeman 31.88 4 0
60 Richard L Mills 31.69 4 0
61 Leroy Salmon 31.34 4 0
62 Phil Marciniak 31.05 8 0
63 Joe Cherry 31.04 2 0
64 Steve White 31.04 6 0
65 Brian Conner 31.00 1 0
66 Kelly Neace 31.00 1 1
67 Jim Watson 30.94 12 1
68 Dustin Byers 30.67 3 1
69 Frank Olshausky 30.16 9 0
70 Michael Isaac 29.61 7 0
71 Joshua R Oliver 29.57 5 0
72 Gerald Uplinger 29.46 7 1
73 Wayne R Schriner 29.27 6 0
74 Russell E Morrow 28.92 5 1
75 Roger Flick 28.85 5 0
76 Mike Gosnell 28.66 9 3
77 Ed Davis 28.34 4 0
78 Kevin Cox 28.12 1 0
79 Butch Bastin 28.04 7 1
80 George Butler 27.68 9 0
81 Jeffrey A. Huth 27.20 5 0
82 Cole Taylor 27.04 8 0
83 Robert Rink 26.80 2 0
84 Tim Swisher 26.50 9 0
85 Dave Littell 26.46 7 1
86 Dale E Stephenson 26.40 10 2
87 Jim Mitchell 26.23 7 1
88 Larry J. Smith 26.19 4 0
89 Stanley P Leedy 25.00 1 1
90 Tom N. Powell 24.92 4 0
91 Dennis Zollman 24.81 3 0
92 Robert Swick 24.80 1 0
93 Jeff Kenda 24.76 4 0
94 Tom Vice 24.40 11 0
95 Roger Geyer 23.91 14 1
96 Mitch Cannon 22.67 2 0
97 Duane Draper 22.59 4 0
98 Chuck Reardon 22.30 3 2
99 Bill Oliver 22.25 5 0
100 Ken Denger 22.18 26 2
101 Rodger Owsley 22.09 3 0
102 Paul Baehl 22.05 5 0
103 Mark Smallwood 21.29 8 0
104 Bill Graebe 21.02 2 0
105 Rick Batson 20.38 1 0
106 Richard Coyle 20.19 7 0
107 Larry Kenda 19.54 4 0
108 Bill Powell 18.88 5 0
109 Paul Lemish 18.39 3 0
110 Stephen Newton 18.21 2 0
111 Kent Owens 18.12 3 1
112 Kevin Reynolds 18.00 5 0
113 Mark Lloyd 17.92 2 0
114 James R Miller 16.74 8 0
115 Ernest Newell 16.59 12 1
116 Eric Oliver 16.19 5 0
117 Chuck Glissman 16.00 1 0
118 Larry Dewitt 15.95 3 0
119 William Gramman 15.47 3 0
120 Jon Kelly 15.11 4 2
121 Eric Shults 15.00 1 1
122 Larry Frye 14.37 1 0
123 Kevin Coombs 14.21 3 0
124 Roy Walker 13.99 5 0
125 Harold Sills Sr 13.38 1 0
126 Robert A Cunningham 13.37 3 0
127 Brad Burling 12.19 4 0
128 Steve Bane 12.13 5 0
129 Ken Stroh 11.60 3 0
130 Donald Luckey 11.38 3 0
131 Jermy Dunning 11.25 1 1
132 George W Tarrant 11.12 4 0
133 Paul T. Sr Lewis 9.81 5 0
134 Kim Philson 8.88 1 0
135 Jeff Chesher 8.75 1 1
136 Mike Ridens 8.75 1 1
137 Mark Glass 8.69 4 0
138 Ron Fouch 7.62 2 2
139 Kenny Elson 7.61 3 0
140 M Kintz 6.00 1 1
141 Chris Mosier 5.89 2 0
142 Jay Cole 4.50 1 1
143 Andrzej " Andy" Gozdziewicz 4.00 2 0
144 John Mcguire 2.75 1 1
145 Franco Flores 2.00 1 1


rank women % # Tour
1 Sharon Chiddister 78.83 13
2 Carolyn Coyle 66.04 13
3 Connie S Reimer 61.64 12
4 Mary Lee Claise 61.38 7
5 Julia Charlton 56.09 8
6 Nancy Yaros 52.23 5
7 Jenny D Morris 50.63 9
8 Penny Reeves 46.34 10
9 Norma Estelle 44.75 7
10 Missy Zambrana 43.24 5
11 Audrey J Wenger 38.79 5
12 Debbie Major 38.56 2
13 Vickie Roach 38.53 3
14 Sue Stubbs 36.55 8
15 Karen Franks 31.74 6
16 Pat McLain 31.25 5
17 Denise Brown 29.25 2
18 Ruth Sills 28.57 1
19 Joanne Wothke 27.81 12
20 Vicky Reynolds 27.79 4
21 Bonnie Seibold 27.00 1
22 Jennifer Luckey 23.85 3
23 Tina Stephenson 23.52 8
24 Shelley Carley 23.38 2
25 Dianne L Schroeder 21.44 3
26 Cheryl Potter 20.31 5
27 Carol Schlichter 20.25 1
28 Kim Owens 15.55 3
29 Tammie Fouch 10.00 1
30 Mary Aynes 6.00 1


Rank Boys & Girls % Tourn #Lea
1 Douglas Rader 63.28 6 0
2 Haley Ralstin 26.30 6 0
3 Taylor Caldwell 22.80 1 0
4 Nathan Draper 10.74 3 0
5 Erica Klask 9.01 3 0
6 Cody Klask 8.30 4 0


Rank Elders - 30 foot % Tourn #Lea
1 Herschel Walters 82.83 22 1
2 Jesse J Hough Jr 69.31 24 0
3 Pat Laffoon 67.43 6 0
4 Elmo Harrison 66.02 9 0
5 Carl L Sizemore 65.37 9 0
6 Ted Sprinkle 63.28 4 0
7 Jim Gleissner 62.76 5 0
8 Richard Small 61.80 5 0
9 Ralph Guffey 61.74 7 1
10 Jim Glancy 60.00 1 0
11 Richard Mansfield 57.97 29 0
12 Mathew J. Barber 57.57 8 0
13 Alve Shetler 55.09 8 0
14 Bob Blessing 55.00 1 0
15 Don Manges 54.48 16 1
16 Eugene Powell 54.21 6 1
17 Ted Paver 53.82 13 0
18 Jim Shilling 53.74 18 0
19 James E Hill 53.57 6 3
20 James M Morris 52.78 9 0
21 Albert A. Kramer 52.33 13 0
22 Fred Rink Jr. 52.28 8 0
23 Roger Upton 51.60 8 0
24 Bill Brand 49.53 10 0
25 Lawrence R Hively 49.51 21 3
26 Wayne Newell 48.91 16 2
27 Bill Bigger 48.27 7 0
28 Jason Himes 47.99 7 0
29 Frederick Larry Cawby 47.44 8 0
30 Donald J Hager 47.33 4 0
31 Riley Dixon 47.15 3 0
32 Otis Porter 46.57 11 0
33 Larry Cole 46.04 3 1
34 Jack Alexander 45.94 5 0
35 Charles Pulley 45.88 10 2
36 Edwin L Krull 45.35 4 0
37 Richard B Price 45.15 5 0
38 Wayne Hayden 44.66 1 0
39 John T Cowen 43.83 3 3
40 Curly Seibold 43.75 1 1
41 Lowell Shafer 43.65 2 0
42 Walter L. Carter 43.45 9 0
43 David Yoder 43.15 7 0
44 Martin Drummond 40.71 19 2
45 Sonny Franks 39.33 8 0
46 Lawrence Abell 38.49 11 0
47 Roy C Horne 38.26 8 1
48 Kenneth Tally 38.22 3 0
49 Dennie L Moles 37.89 8 0
50 Harmon Mullins 37.37 4 0
51 James C. Witham 37.33 5 1
52 Marland Fellers 37.08 5 1
53 Eugene Smolek 36.94 1 0
54 Keith Burger 35.61 13 0
55 Jim Flowers 34.93 1 0
56 Joseph Brown 34.76 1 0
57 Bill Hively 33.33 25 3
58 Paul E Wallace 33.33 1 0
59 John L. Wellsand Jr. 32.94 10 0
60 Robert Wolfinger 32.90 5 0
61 Robert Henderson 32.58 5 0
62 Gary Brown 32.52 16 3
63 Lowell Swick 32.40 4 0
64 Lee McLaughlin 32.23 5 1
65 Stanley Gniadek 32.00 1 0
66 Tom Marciniak Sr 31.13 2 0
67 Larry Eason 30.44 5 0
68 Daniel L Reeves 29.70 3 1
69 Raymond Grubbs 29.46 10 2
70 Richard Edwards 29.36 8 0
71 Charlie Swander 29.25 1 1
72 Ralph Schriner 29.00 5 0
73 Tim Cochran 28.63 3 0
74 Dennis Scales 28.05 14 0
75 James F Barrick Sr 27.50 2 2
76 Richard L. Glant 27.10 3 0
77 Kenny Pendergrass 27.04 2 0
78 Bob Janes 25.32 4 0
79 Roy Borgwald 25.31 5 2
80 Malvin Alkire 25.30 8 0
81 Virgil A Wray 25.23 1 0
82 Robert Watson 25.20 16 1
83 Ron Zacharias 24.81 7 0
84 Roy R Larzelere 23.57 1 0
85 Larry Fouche 22.01 6 0
86 Billy L. Mundy 21.36 6 0
87 Gabby Steward 21.25 1 1
88 Dorran Vogler 20.17 2 0
89 John Gall 19.75 1 1
90 John Clark 18.47 7 0
91 Jerry E Lothridge 18.00 1 0
92 Larry E Yaros 17.61 4 0
93 Frank Craig 17.29 3 1
94 Kenneth Cahill 16.66 2 0
95 Dick B Rimmel 16.28 4 0
96 Gene Loy 14.21 1 0
97 Bruce Moquin 7.50 1 1
98 Jack McKenzie 5.75 1 1

return to contents


RETURN TO
Official Home Page of the INHPA

indshoes