![]() |
Rankings of Active INHPA Horseshoe Pitchers Indiana Horseshoe Pitchers Association As of August 12, 2010 current (alphabetically) on NHPA web site: http://www.horseshoepitching.com/nstats/IN.TXT |
| rank | Men - 40 feet | ringer % | Tourn | Leagues |
| 1 | Daniel F Dunn | 63.71 | 9 | 0 |
| 2 | Darrell D Sherrard | 62.69 | 8 | 0 |
| 3 | Mark Seibold | 61.93 | 16 | 2 |
| 4 | Doc Rice | 59.93 | 4 | 0 |
| 5 | Bruce Patterson | 59.87 | 19 | 0 |
| 6 | Russell Baker | 59.74 | 5 | 0 |
| 7 | Christopher Estelle | 56.90 | 9 | 0 |
| 8 | Bill Holland | 54.88 | 4 | 0 |
| 9 | Dale L Moles | 54.67 | 6 | 0 |
| 10 | Glen Hitner | 54.18 | 3 | 0 |
| 11 | Ron Womack | 52.19 | 12 | 1 |
| 12 | Merideth Judd | 52.10 | 10 | 2 |
| 13 | George Patterson | 51.36 | 21 | 0 |
| 14 | Tom Worley | 47.25 | 7 | 0 |
| 15 | Archie Sexton | 45.78 | 8 | 0 |
| 16 | Randy Stevens | 45.65 | 3 | 0 |
| 17 | Steve Doty | 43.95 | 3 | 0 |
| 18 | Charles Luellen | 43.88 | 5 | 1 |
| 19 | Lloyd 'Chet' Reeves | 43.18 | 20 | 2 |
| 20 | David L Moles | 42.76 | 6 | 0 |
| 21 | Od Shelley | 42.70 | 2 | 0 |
| 22 | Don Potter | 42.53 | 8 | 3 |
| 23 | Walt West | 42.52 | 4 | 0 |
| 24 | John Passmore | 41.64 | 4 | 0 |
| 25 | Alan Eason | 41.37 | 6 | 0 |
| 26 | Roger Simms | 41.02 | 3 | 0 |
| 27 | Wayne Waggoner | 40.18 | 8 | 0 |
| 28 | Norm Lothamer | 40.06 | 4 | 1 |
| 29 | Jerry Bussey | 40.00 | 1 | 0 |
| 30 | Larry Farris | 39.90 | 9 | 4 |
| 31 | George Perkins | 39.71 | 1 | 0 |
| 32 | Ken Haley | 39.70 | 8 | 0 |
| 33 | Rocky Strang | 39.04 | 3 | 0 |
| 34 | Fred Gross | 38.75 | 1 | 0 |
| 35 | Phillip Gross | 38.72 | 8 | 0 |
| 36 | Chuck Wothke | 38.68 | 16 | 1 |
| 37 | Gene Smolek | 38.41 | 2 | 0 |
| 38 | Dale Zollman | 37.03 | 2 | 0 |
| 39 | Thomas Brown | 36.77 | 9 | 1 |
| 40 | Art Ullom | 36.46 | 5 | 0 |
| 41 | Jim Kelly | 36.30 | 7 | 0 |
| 42 | Jim Burnette | 36.00 | 1 | 0 |
| 43 | Bill Hurley | 35.89 | 16 | 1 |
| 44 | Joe McKeeman | 35.89 | 5 | 0 |
| 45 | Sam D Young | 35.73 | 7 | 0 |
| 46 | Rick Ralstin | 35.59 | 9 | 0 |
| 47 | Jerry W Monticue | 35.54 | 9 | 0 |
| 48 | Kelly Neace | 35.00 | 1 | 1 |
| 49 | Darrell Sills | 34.15 | 6 | 0 |
| 50 | Vic Moistner | 34.08 | 5 | 1 |
| 51 | Paris Seibold | 33.69 | 1 | 0 |
| 52 | Dan Smith | 33.63 | 6 | 0 |
| 53 | Phil Bratton | 33.43 | 4 | 1 |
| 54 | Chad Hochstetler | 33.33 | 7 | 0 |
| 55 | Steve Fisher | 33.17 | 3 | 0 |
| 56 | Russel Cambell | 32.97 | 7 | 1 |
| 57 | Phil Marciniak | 32.64 | 7 | 0 |
| 58 | Dustin Byers | 31.42 | 3 | 0 |
| 59 | Mark Poling | 31.42 | 1 | 0 |
| 60 | Ron Lane | 31.35 | 2 | 0 |
| 61 | Joshua R Oliver | 30.81 | 6 | 0 |
| 62 | Roger Flick | 30.74 | 7 | 0 |
| 63 | Brian Conner | 30.22 | 2 | 0 |
| 64 | Michael Isaac | 29.61 | 7 | 0 |
| 65 | Steve White | 29.24 | 7 | 0 |
| 66 | Wayne R Schriner | 29.12 | 5 | 0 |
| 67 | Joe Cherry | 29.08 | 3 | 0 |
| 68 | Jim Watson | 29.01 | 7 | 1 |
| 69 | Chet Kwiatkowski | 28.33 | 1 | 0 |
| 70 | Kevin Cox | 28.12 | 1 | 0 |
| 71 | George G. Butler | 27.96 | 11 | 0 |
| 72 | Larry J. Smith | 27.93 | 1 | 0 |
| 73 | Steve McIntire | 27.91 | 2 | 0 |
| 74 | Ron O'Haver | 27.17 | 3 | 0 |
| 75 | Cole Taylor | 27.04 | 6 | 0 |
| 76 | Ed Davis | 26.80 | 3 | 0 |
| 77 | Dave Littell | 26.70 | 5 | 1 |
| 78 | Leonard Conner | 26.66 | 2 | 0 |
| 79 | Gerald Uplinger | 26.61 | 3 | 1 |
| 80 | Chuck Glissman | 26.04 | 6 | 0 |
| 81 | Jeffrey A. Huth | 25.76 | 5 | 0 |
| 82 | Jim Mitchell | 25.68 | 5 | 1 |
| 83 | Butch Bastin | 25.52 | 6 | 1 |
| 84 | James Parkhurst | 25.45 | 4 | 0 |
| 85 | Ken Denger | 25.00 | 18 | 2 |
| 86 | Stanley P Leedy | 25.00 | 1 | 1 |
| 87 | Frank Olshausky | 24.94 | 6 | 0 |
| 88 | Dale E Stephenson | 24.62 | 8 | 2 |
| 89 | Russell E. Morrow | 24.51 | 5 | 1 |
| 90 | Mike Gosnell | 24.41 | 7 | 2 |
| 91 | Bill Oliver | 24.22 | 6 | 0 |
| 92 | Mitch Cannon | 23.92 | 1 | 0 |
| 93 | Tim Swisher | 23.80 | 10 | 0 |
| 94 | Jeff Kenda | 23.67 | 2 | 0 |
| 95 | Tim Parkhurst | 23.65 | 2 | 0 |
| 96 | Roger Geyer | 23.33 | 13 | 1 |
| 97 | Rodger Owsley | 23.08 | 4 | 0 |
| 98 | Tom Vice | 22.61 | 13 | 0 |
| 99 | Robert Rink | 21.60 | 1 | 0 |
| 100 | Stephen Newton | 21.07 | 1 | 0 |
| 101 | Bill Graebe | 21.02 | 2 | 0 |
| 102 | Dennis Zollman | 20.68 | 2 | 0 |
| 103 | Rick Coyle | 20.19 | 7 | 0 |
| 104 | Tom Thompson | 20.00 | 1 | 1 |
| 105 | Chuck Reardon | 19.87 | 2 | 2 |
| 106 | Ron Roy | 19.50 | 1 | 1 |
| 107 | Kevin Coombs | 19.41 | 5 | 0 |
| 108 | Duane Draper | 18.30 | 3 | 0 |
| 109 | Larry J Smith | 18.00 | 1 | 0 |
| 110 | William Gramman | 17.88 | 5 | 0 |
| 111 | Mark Smallwood | 17.57 | 8 | 0 |
| 112 | George W Tarrant | 17.51 | 7 | 0 |
| 113 | Mark Lloyd | 17.22 | 1 | 0 |
| 114 | Larry Dewitt | 17.16 | 5 | 0 |
| 115 | Jerry Dell | 17.14 | 1 | 0 |
| 116 | Larry Kenda | 17.14 | 2 | 0 |
| 117 | Eric Oliver | 16.78 | 2 | 0 |
| 118 | Eric Shults | 16.66 | 2 | 1 |
| 119 | Joe Crousore | 16.37 | 2 | 0 |
| 120 | Bill Browning | 16.26 | 1 | 0 |
| 121 | Jon Kelly | 16.00 | 6 | 2 |
| 122 | Todd Lothamer | 16.00 | 1 | 1 |
| 123 | Paul Baehl | 15.98 | 4 | 0 |
| 124 | James R Miller | 15.52 | 8 | 0 |
| 125 | Stan Mack | 14.75 | 1 | 1 |
| 126 | Brad Burling | 14.42 | 3 | 0 |
| 127 | Roy Walker | 13.99 | 6 | 0 |
| 128 | Steve Bane | 13.63 | 1 | 0 |
| 129 | Kenny Elson | 13.37 | 5 | 0 |
| 130 | Ernest Newell | 13.25 | 3 | 1 |
| 131 | Jeremy Dunning | 13.23 | 4 | 2 |
| 132 | Robert A Cunningham | 13.15 | 4 | 1 |
| 133 | Kevin Reynolds | 12.95 | 6 | 0 |
| 134 | Ed May | 12.88 | 2 | 0 |
| 135 | Ken Stroh | 12.09 | 4 | 0 |
| 136 | Mark Glass | 10.84 | 7 | 0 |
| 137 | Steve Pruett | 10.81 | 5 | 0 |
| 138 | Randy Gardiner | 10.00 | 1 | 1 |
| 139 | Paul T. Sr. Lewis | 9.37 | 5 | 1 |
| 140 | Kim Philson | 8.88 | 1 | 0 |
| 141 | Jeff Chesher | 8.75 | 1 | 1 |
| 142 | Mike Ridens | 8.75 | 1 | 1 |
| 143 | John Kintz | 7.50 | 1 | 1 |
| 144 | Ron Fouch | 7.00 | 2 | 2 |
| 145 | Scott Walker | 7.00 | 1 | 0 |
| 146 | Chris Mosier | 4.64 | 1 | 0 |
| 147 | Jay Cole | 4.50 | 1 | 1 |
| 148 | Mark Heppen | 3.25 | 1 | 1 |
| 149 | John Mcguire | 2.75 | 1 | 1 |
| 150 | Franco Flores | 2.37 | 2 | 2 |
| rank | Women - 30 feet | ringer % | Tourn | Leagues |
| 1 | Sue Snyder | 82.97 | 4 | 0 |
| 2 | Sharon Chiddister | 70.19 | 12 | 0 |
| 3 | Carolyn Coyle | 69.13 | 12 | 2 |
| 4 | Connie Reimer | 65.50 | 9 | 3 |
| 5 | Mary Lee Claise | 57.10 | 1 | 0 |
| 6 | Julia Charlton | 56.45 | 9 | 0 |
| 7 | Jenny D Morris | 55.77 | 8 | 1 |
| 8 | Missy Zambrana | 53.33 | 8 | 0 |
| 9 | Norma Estelle | 49.86 | 4 | 0 |
| 10 | Penny Reeves | 48.71 | 10 | 0 |
| 11 | Nancy Yaros | 46.98 | 2 | 0 |
| 12 | Sue Stubbs | 41.64 | 11 | 0 |
| 13 | Audrey J Wenger | 39.76 | 7 | 0 |
| 14 | Joanne Wothke | 36.60 | 16 | 1 |
| 15 | Karen Franks | 31.83 | 6 | 1 |
| 16 | Karen McGinley | 31.28 | 5 | 0 |
| 17 | Jennifer Luckey | 30.69 | 4 | 0 |
| 18 | Sharon Pacala | 30.61 | 2 | 0 |
| 19 | Vicki Reynolds | 30.48 | 3 | 0 |
| 20 | Haley Ralstin | 29.71 | 5 | 0 |
| 21 | Arlene Borgwald | 28.75 | 1 | 1 |
| 22 | Pat McLain | 28.55 | 5 | 0 |
| 23 | Denise Brown | 25.35 | 1 | 0 |
| 24 | Tina Stephenson | 22.89 | 7 | 0 |
| 25 | Bonnie Seibold | 22.59 | 4 | 2 |
| 26 | Tracy Gardiner | 22.00 | 1 | 1 |
| 27 | Cheryl Potter | 21.10 | 7 | 2 |
| 28 | Carol Neace | 20.00 | 1 | 1 |
| 29 | Jennifer West | 18.57 | 1 | 0 |
| 30 | Carole Rahfeldt | 16.58 | 3 | 0 |
| 31 | Cheryl Campbell | 12.67 | 2 | 0 |
| 32 | Mary Aynes | 11.75 | 2 | 0 |
| 33 | Becky Smallwood | 11.18 | 3 | 0 |
| 34 | Willa Thompson | 3.25 | 1 | 1 |
| rank | Boys & Girls - 30 feet | ringer % | Tourn | Leagues |
| 1 | Douglas Rader | 35.71 | 1 | 0 |
| 2 | Erica Klask | 11.89 | 5 | 0 |
| 3 | Cody Klask | 10.49 | 4 | 0 |
| 4 | Brandon Bell | 9.75 | 3 | 0 |
| 5 | Nathan Draper | 8.57 | 1 | 0 |
| 6 | Aaron B Haynes | 6.50 | 1 | 1 |
| 7 | Leticia Martinez | 3.35 | 1 | 0 |
| rank | Elders - 30 feet | ringer % | Tourn | Leagues |
| 1 | Herschel Walters | 83.33 | 26 | 1 |
| 2 | Jim Gleissner | 72.44 | 4 | 0 |
| 3 | Pat Laffoon | 70.51 | 12 | 0 |
| 4 | Ted Sprinkle | 68.82 | 8 | 0 |
| 5 | Jesse Hough | 66.41 | 23 | 1 |
| 6 | Elmo Harrison | 64.47 | 7 | 0 |
| 7 | Ralph Guffey | 61.74 | 6 | 1 |
| 8 | Carl Sizemore | 61.15 | 7 | 0 |
| 9 | Richard Mansfield | 60.68 | 22 | 0 |
| 10 | Jim Glancy | 60.51 | 3 | 0 |
| 11 | Richard Small | 60.20 | 2 | 0 |
| 12 | James E Hill | 58.01 | 5 | 3 |
| 13 | Mathew J Barber | 57.62 | 8 | 0 |
| 14 | Omer E Gross | 57.42 | 1 | 0 |
| 15 | Dick Banush | 56.99 | 1 | 0 |
| 16 | Ted Paver | 55.79 | 13 | 0 |
| 17 | Jim Shilling | 54.51 | 16 | 0 |
| 18 | Rick Snyder | 54.51 | 4 | 0 |
| 19 | Bob Blessing | 54.27 | 4 | 0 |
| 20 | Alve Shetler | 53.70 | 8 | 0 |
| 21 | Bill Bigger | 53.09 | 7 | 0 |
| 22 | Don Manges | 52.80 | 18 | 1 |
| 23 | Roger Upton | 51.86 | 7 | 0 |
| 24 | Albert A. Kramer | 51.72 | 20 | 0 |
| 25 | Eugene Powell | 51.62 | 3 | 1 |
| 26 | Frederick Larry Cawby | 50.42 | 9 | 0 |
| 27 | Fred Rink Jr | 50.25 | 6 | 0 |
| 28 | Jim M Morris | 49.53 | 8 | 1 |
| 29 | Larry Cole | 49.18 | 3 | 1 |
| 30 | Wayne Newell | 48.91 | 9 | 2 |
| 31 | Bill Brand | 48.66 | 8 | 0 |
| 32 | Leroy Salmon | 48.32 | 2 | 0 |
| 33 | Charles Pulley | 47.34 | 10 | 2 |
| 34 | Roger Rahfeldt | 47.04 | 4 | 0 |
| 35 | Lawrence R Hively | 46.98 | 20 | 4 |
| 36 | E Dale Kirtley | 46.84 | 3 | 0 |
| 37 | Jason Himes | 46.72 | 2 | 0 |
| 38 | Jack Alexander | 46.71 | 6 | 0 |
| 39 | Otis Porter | 46.57 | 11 | 0 |
| 40 | Edwin L Krull | 46.30 | 6 | 0 |
| 41 | Roy C Horne | 45.88 | 7 | 1 |
| 42 | Richard B Price | 45.06 | 7 | 0 |
| 43 | Lowell Shafer | 44.25 | 5 | 0 |
| 44 | Donald J Hager | 43.85 | 2 | 0 |
| 45 | David Yoder | 43.10 | 10 | 0 |
| 46 | Walter L. Carter | 42.76 | 9 | 0 |
| 47 | Don Jenks | 42.52 | 8 | 0 |
| 48 | Richard L Mills | 42.50 | 1 | 0 |
| 49 | Willie Lothamer | 41.75 | 1 | 1 |
| 50 | Riley Dixon | 41.52 | 1 | 0 |
| 51 | Curly Seibold | 40.87 | 2 | 2 |
| 52 | Lawrence Abell | 40.23 | 8 | 0 |
| 53 | John T Cowen | 39.41 | 3 | 3 |
| 54 | Don Gahimer | 39.20 | 2 | 0 |
| 55 | Wayne Hayden | 39.10 | 4 | 0 |
| 56 | Roy Larzelere | 38.67 | 5 | 0 |
| 57 | Martin Drummond | 38.04 | 17 | 2 |
| 58 | Dennie L Moles | 37.89 | 7 | 0 |
| 59 | Robert Wolfinger | 37.50 | 6 | 0 |
| 60 | Joseph Brown | 37.33 | 5 | 0 |
| 61 | Sonny Franks | 37.00 | 7 | 1 |
| 62 | Eugene Smolek | 36.87 | 2 | 0 |
| 63 | Kenneth Tally | 35.74 | 2 | 0 |
| 64 | James C. Witham | 35.74 | 3 | 1 |
| 65 | Jim Flowers | 34.93 | 1 | 0 |
| 66 | Lowell Swick | 34.59 | 5 | 0 |
| 67 | Marland Fellers | 34.51 | 3 | 1 |
| 68 | Keith Burger | 34.16 | 18 | 0 |
| 69 | Gary Brown | 32.60 | 16 | 3 |
| 70 | Paul E Wallace | 32.50 | 1 | 0 |
| 71 | John L Wellsand Jr | 31.25 | 16 | 0 |
| 72 | David Clouse | 30.00 | 1 | 0 |
| 73 | Raymond Grubbs | 30.00 | 12 | 2 |
| 74 | Richard L. Glant | 29.62 | 5 | 0 |
| 75 | Charlie Swander | 29.25 | 1 | 1 |
| 76 | Tom N Powell | 28.70 | 8 | 1 |
| 77 | Tim Cochran | 28.63 | 3 | 0 |
| 78 | Larry Eason | 28.50 | 6 | 0 |
| 79 | Bill Hively | 28.46 | 23 | 3 |
| 80 | Rick Batson | 28.41 | 3 | 0 |
| 81 | Jerry E Lothridge | 28.28 | 6 | 0 |
| 82 | Robert Watson | 28.15 | 13 | 1 |
| 83 | Richard Edwards | 27.98 | 10 | 2 |
| 84 | Ralph Schriner | 27.46 | 1 | 0 |
| 85 | James Barrick Sr | 27.25 | 2 | 2 |
| 86 | Dan Reeves | 25.70 | 2 | 1 |
| 87 | Roy Borgwald | 25.31 | 6 | 3 |
| 88 | Virgil A Wray | 25.23 | 1 | 0 |
| 89 | Malvin Alkire | 25.11 | 9 | 0 |
| 90 | Bob Janes | 24.86 | 4 | 0 |
| 91 | Paul Lemish | 23.07 | 4 | 0 |
| 92 | Lee McLaughlin | 21.91 | 2 | 1 |
| 93 | Dennis Scales | 21.59 | 4 | 0 |
| 94 | Billy L. Mundy | 21.36 | 5 | 0 |
| 95 | Ron Zacharias | 21.26 | 5 | 0 |
| 96 | Gabby Steward | 21.25 | 1 | 1 |
| 97 | John Gall | 19.75 | 1 | 1 |
| 98 | Dorran Vogler | 19.52 | 4 | 0 |
| 99 | Larry E Yaros | 18.47 | 3 | 0 |
| 100 | John Clark | 17.46 | 2 | 0 |
| 101 | Dick B Rimmel | 17.28 | 5 | 0 |
| 102 | Larry J Fouche | 16.91 | 5 | 0 |
| 103 | Frank Craig | 14.55 | 2 | 1 |
| 104 | Harry Wagner | 13.45 | 4 | 0 |
| 105 | Bill Powell | 13.01 | 4 | 0 |
| 106 | Bruce Moquin | 7.50 | 1 | 1 |
| 107 | Jack McKenzie | 5.75 | 1 | 1 |
RETURN TO Official Home Page of the INHPA ![]() |