![]() |
Rankings of Active INHPA Horseshoe Pitchers Indiana Horseshoe Pitchers Association As of September 7, 2011 Due to the effort of converting the NHPA alphabetical listing into divisions and rankings on an Excel spreadsheet and copying to this web page into table format; this may be the last ranking of the Indiana horseshoe pitchers on this web site. Those interested will have to go to the following alphabetical listing on the NHPA web site: current (alphabetically) on NHPA web site: http://www.horseshoepitching.com/nstats/IN.TXT |
| Rank | Men - 40 feet | ringer % | Tourn | Leagues |
| 1 | Doc Rice | 65.51 | 11 | 0 |
| 2 | Dan Dunn | 64.06 | 13 | 0 |
| 3 | Mark Seibold | 58.17 | 16 | 2 |
| 4 | Darrell D Sherrard | 57.59 | 6 | 0 |
| 5 | Russell Baker | 57.19 | 1 | 0 |
| 6 | Dale L Moles | 55.90 | 1 | 0 |
| 7 | Glen Hitner | 54.39 | 4 | 0 |
| 8 | Dennis Shepherd | 53.03 | 1 | 0 |
| 9 | Bruce Patterson | 51.91 | 6 | 0 |
| 10 | Bill Holland | 50.96 | 1 | 0 |
| 11 | Merideth Judd | 50.00 | 10 | 0 |
| 12 | Gerry Schultz | 50.00 | 1 | 0 |
| 13 | Steven Doty | 49.33 | 5 | 0 |
| 14 | Ken Haley | 48.20 | 5 | 0 |
| 15 | Ron Womack | 46.41 | 11 | 1 |
| 16 | Tom Worley | 46.02 | 2 | 0 |
| 17 | Charles Luellen | 45.47 | 5 | 1 |
| 18 | Alan Eason | 45.19 | 8 | 0 |
| 19 | Phil Gross | 44.92 | 15 | 0 |
| 20 | Christopher Estelle | 43.46 | 2 | 0 |
| 21 | Joe McKeeman | 42.33 | 6 | 0 |
| 22 | Walt West | 42.00 | 1 | 0 |
| 23 | Dale Zollman | 41.78 | 1 | 0 |
| 24 | Fred Gross | 41.64 | 9 | 0 |
| 25 | Archie Sexton | 40.90 | 7 | 0 |
| 26 | Lloyd 'Chet' Reeves | 40.86 | 10 | 1 |
| 27 | Kelly Neace | 40.74 | 1 | 1 |
| 28 | Wayne Waggoner | 40.56 | 7 | 0 |
| 29 | Don Potter | 40.21 | 11 | 4 |
| 30 | Terry W. Brown | 40.00 | 2 | 0 |
| 31 | Chuck Wothke | 37.89 | 9 | 0 |
| 32 | Chad Hochstetler | 37.74 | 4 | 0 |
| 33 | Dustin Byers | 36.80 | 4 | 0 |
| 34 | Steve Fisher | 36.47 | 1 | 0 |
| 35 | Gary Deburger | 36.45 | 3 | 0 |
| 36 | Bill Hurley | 36.19 | 15 | 0 |
| 37 | Rick Ralstin | 35.27 | 7 | 0 |
| 38 | Thomas A. Brown | 34.63 | 4 | 0 |
| 39 | Jim Kelly | 34.00 | 4 | 0 |
| 40 | Mark Poling | 34.00 | 1 | 0 |
| 41 | David L Moles | 33.58 | 2 | 0 |
| 42 | Art Ullom | 33.55 | 2 | 0 |
| 43 | Vic Moistner | 33.14 | 4 | 1 |
| 44 | Dan Smith | 33.06 | 4 | 0 |
| 45 | Jerry W Monticue | 32.71 | 6 | 0 |
| 46 | Sam Payne | 32.60 | 5 | 0 |
| 47 | Joshua R Oliver | 32.20 | 2 | 0 |
| 48 | Phil Bratton | 32.00 | 1 | 1 |
| 49 | Darrell Sills | 31.71 | 1 | 0 |
| 50 | James Burnette | 31.50 | 1 | 0 |
| 51 | Jerry Bussey | 30.86 | 1 | 0 |
| 52 | Steve White | 30.66 | 4 | 0 |
| 53 | Roger Flick | 30.57 | 7 | 0 |
| 54 | Rick Taylor | 30.15 | 2 | 1 |
| 55 | Frank Olshausky | 30.09 | 8 | 0 |
| 56 | James Parkhurst | 29.79 | 6 | 0 |
| 57 | Brian Conner | 29.54 | 1 | 0 |
| 58 | Ken Denger | 28.94 | 11 | 1 |
| 59 | Sam D Young | 28.92 | 5 | 0 |
| 60 | Leonard Conner | 28.86 | 1 | 0 |
| 61 | Greg Brayton | 28.65 | 5 | 0 |
| 62 | Chuck Glissman | 27.46 | 9 | 0 |
| 63 | Russell Campbell | 27.40 | 3 | 0 |
| 64 | Larry Frye | 27.29 | 3 | 0 |
| 65 | Randy Stevens | 27.12 | 1 | 0 |
| 66 | Dennis Zollman | 26.83 | 2 | 0 |
| 67 | Phil Marciniak | 26.81 | 5 | 0 |
| 68 | Tim Swisher | 26.20 | 10 | 0 |
| 69 | Butch Bastin | 26.08 | 7 | 1 |
| 70 | Robert Rink | 26.00 | 1 | 0 |
| 71 | Jim A Watson | 25.71 | 9 | 1 |
| 72 | Ron Ohaver | 25.05 | 4 | 0 |
| 73 | Owen Salmon | 24.32 | 1 | 0 |
| 74 | Tim Parkhurst | 23.89 | 6 | 0 |
| 75 | Bill Browning | 23.37 | 9 | 0 |
| 76 | Robert A Cunningham | 23.27 | 4 | 0 |
| 77 | Jim Mitchell | 22.94 | 4 | 0 |
| 78 | Cole Taylor | 22.89 | 7 | 0 |
| 79 | Tom Vice | 22.65 | 11 | 0 |
| 80 | Steve McIntire | 22.25 | 2 | 0 |
| 81 | Steve Ingram | 22.22 | 3 | 0 |
| 82 | Wes Hickson | 22.00 | 1 | 0 |
| 83 | Bill Oliver | 21.80 | 2 | 0 |
| 84 | Dave Littell | 21.64 | 4 | 1 |
| 85 | David Rust | 20.83 | 1 | 0 |
| 86 | George W Tarrant | 20.64 | 4 | 0 |
| 87 | Kevin Reynolds | 20.58 | 7 | 0 |
| 88 | Kenny Elson | 20.26 | 4 | 0 |
| 89 | George Large | 19.60 | 1 | 0 |
| 90 | Russell E Morrow | 19.25 | 3 | 0 |
| 91 | Jeffrey A. Huth | 19.12 | 3 | 0 |
| 92 | Rodger Owsley | 18.18 | 3 | 0 |
| 93 | Gary M Brown | 18.09 | 1 | 0 |
| 94 | Greb Croddy | 18.00 | 1 | 0 |
| 95 | Eric Shults | 18.00 | 1 | 0 |
| 96 | Scott Walker | 17.87 | 8 | 0 |
| 97 | Paul Baehl | 17.20 | 4 | 0 |
| 98 | Ed Davis | 17.00 | 1 | 0 |
| 99 | James R Miller | 16.57 | 8 | 0 |
| 100 | William Gramman | 16.36 | 2 | 0 |
| 101 | Ron Engle | 16.24 | 5 | 0 |
| 102 | Billy Floyd | 16.02 | 5 | 0 |
| 103 | Michael Isaac | 15.00 | 1 | 0 |
| 104 | Mark Lloyd | 14.95 | 5 | 0 |
| 105 | Duane Draper | 14.58 | 1 | 0 |
| 106 | Jerry Dell | 13.92 | 3 | 0 |
| 107 | Roger Geyer | 13.84 | 2 | 0 |
| 108 | Mark Smallwood | 12.99 | 3 | 0 |
| 109 | Bryan Stephens | 12.75 | 1 | 1 |
| 110 | Mark Glass | 12.72 | 5 | 0 |
| 111 | Rick Coyle | 12.65 | 2 | 1 |
| 112 | Jon Kelly | 12.12 | 2 | 2 |
| 113 | Billy Williams | 11.00 | 1 | 0 |
| 114 | John Shuck | 10.00 | 1 | 0 |
| 115 | Dave Purdue | 9.20 | 1 | 0 |
| 116 | Ernest Newell | 8.75 | 1 | 0 |
| 117 | Paul T Lewis Sr | 6.66 | 2 | 0 |
| 118 | John Kintz | 6.50 | 1 | 1 |
| 119 | Mark Dewitt | 5.92 | 8 | 0 |
| 120 | Bruce Roberts | 4.42 | 2 | 1 |
| 121 | Toby Nunemaker | 2.75 | 1 | 1 |
| Rank | Women - 30 feet | ringer % | Tourn | Leagues |
| 1 | Sue Snyder | 81.61 | 9 | 0 |
| 2 | Sharon Chiddister | 74.23 | 13 | 0 |
| 3 | Carolyn Coyle | 62.69 | 7 | 3 |
| 4 | Julia K Charlton | 62.50 | 9 | 0 |
| 5 | Connie Reimer | 60.00 | 9 | 4 |
| 6 | Jenny D Morris | 56.78 | 8 | 0 |
| 7 | Missy Zambrana | 55.73 | 6 | 0 |
| 8 | Mary Lee Claise | 50.96 | 3 | 0 |
| 9 | Norma Estelle | 45.90 | 2 | 0 |
| 10 | Sue Stubbs | 42.67 | 9 | 0 |
| 11 | Joanne Wothke | 41.29 | 10 | 0 |
| 12 | Pat McLain | 35.75 | 8 | 0 |
| 13 | Penny Reeves | 35.43 | 4 | 0 |
| 14 | Nancy Yaros | 33.92 | 1 | 0 |
| 15 | Karen Franks | 30.82 | 4 | 0 |
| 16 | Cheryl Potter | 28.80 | 9 | 2 |
| 17 | Audrey J Wenger | 28.18 | 6 | 0 |
| 18 | Kim Mckinney | 24.00 | 1 | 0 |
| 19 | Denise Brown | 23.27 | 3 | 0 |
| 20 | Karen McGinley | 21.27 | 4 | 0 |
| 21 | Sharon Pacala | 21.00 | 1 | 0 |
| 22 | Tina Stephenson | 19.22 | 8 | 0 |
| 23 | Lisa Potter | 16.46 | 4 | 1 |
| 24 | Jennifer West | 14.50 | 1 | 0 |
| 25 | Becky Smallwood | 12.56 | 3 | 0 |
| 26 | Carol Neace | 7.25 | 1 | 1 |
| Rank | Boys & Girls - 30 feet | ringer % | Tourn | Leagues |
| 1 | Haley Ralstin | 39.64 | 3 | 0 |
| 2 | Landin Madsen | 30.80 | 5 | 0 |
| 3 | Aaron B Haynes | 13.74 | 1 | 0 |
| 4 | Jordon Edwards | 10.40 | 1 | 0 |
| 5 | Justin Estelle | 5.20 | 1 | 0 |
| 6 | Charlie Doak | 3.00 | 1 | 0 |
| Rank | Elders - 30 feet | ringer % | Tourn | Leagues |
| 1 | Herschel Walters | 80.21 | 22 | 0 |
| 2 | Ted Sprinkle | 73.59 | 14 | 0 |
| 3 | Pat Laffoon | 73.33 | 14 | 0 |
| 4 | Jesse Hough | 70.02 | 23 | 1 |
| 5 | Elmo Harrison | 65.01 | 8 | 0 |
| 6 | Carl Sizemore | 63.27 | 7 | 0 |
| 7 | Richard Mansfield | 61.70 | 25 | 0 |
| 8 | Gary Spence | 60.91 | 7 | 0 |
| 9 | Mathew J. Barber | 60.16 | 7 | 0 |
| 10 | George A Patterson | 58.92 | 13 | 0 |
| 11 | Jim Glancy | 58.67 | 4 | 0 |
| 12 | Don Manges | 57.88 | 5 | 0 |
| 13 | Richard L Mills | 57.50 | 6 | 0 |
| 14 | Bill Bigger | 56.30 | 5 | 0 |
| 15 | Ted Paver | 56.17 | 11 | 0 |
| 16 | Bob Blessing | 53.94 | 4 | 0 |
| 17 | James M Morris | 53.65 | 8 | 0 |
| 18 | Roger Upton | 53.61 | 9 | 0 |
| 19 | Dick Banush | 53.31 | 4 | 0 |
| 20 | Albert A Kramer | 52.88 | 27 | 0 |
| 21 | Larry Cole | 51.75 | 1 | 1 |
| 22 | Otis Porter | 51.55 | 12 | 0 |
| 23 | Roger Rahfeldt | 51.10 | 3 | 0 |
| 24 | Lawrence R Hively | 50.95 | 28 | 2 |
| 25 | Alve Shetler | 50.76 | 5 | 0 |
| 26 | Leroy Salmon | 49.83 | 2 | 0 |
| 27 | Frederick Larry Cawby | 49.07 | 5 | 0 |
| 28 | Lowell Shafer | 48.79 | 10 | 0 |
| 29 | James E Hill | 48.41 | 3 | 1 |
| 30 | Roger Impson | 47.20 | 1 | 0 |
| 31 | Donald J Hager | 46.33 | 1 | 0 |
| 32 | Richard B Price | 46.29 | 1 | 0 |
| 33 | Phil Dwigans | 45.60 | 6 | 0 |
| 34 | Jack Alexander | 45.18 | 4 | 0 |
| 35 | Richard Small | 44.50 | 1 | 0 |
| 36 | Walter L. Carter | 44.04 | 7 | 0 |
| 37 | Joseph Brown | 43.44 | 7 | 0 |
| 38 | Jerry Lothridge | 43.28 | 19 | 0 |
| 39 | Jim Shilling | 42.85 | 8 | 0 |
| 40 | Bill Brand | 42.25 | 6 | 1 |
| 41 | Roy C Horne | 41.94 | 3 | 0 |
| 42 | Lowell Swick | 41.74 | 9 | 2 |
| 43 | Charles Pulley | 41.57 | 10 | 2 |
| 44 | Kenneth Tally | 41.25 | 2 | 0 |
| 45 | Don Gahimer | 40.84 | 3 | 0 |
| 46 | Dale Neace | 40.13 | 5 | 0 |
| 47 | Rick Batson | 39.51 | 9 | 0 |
| 48 | Wayne Hayden | 38.57 | 5 | 0 |
| 49 | Gary Brown | 38.45 | 12 | 2 |
| 50 | Lawrence Abell | 37.50 | 7 | 0 |
| 51 | Martin Drummond | 37.23 | 10 | 2 |
| 52 | Dennie L Moles | 37.01 | 3 | 0 |
| 53 | Keith Burger | 36.27 | 14 | 0 |
| 54 | David Yoder | 36.22 | 12 | 0 |
| 55 | Roy Larzelere | 36.00 | 1 | 0 |
| 56 | Larry Dewitt | 35.90 | 4 | 0 |
| 57 | Dale E Stephenson | 35.45 | 8 | 0 |
| 58 | Curly Seibold | 34.74 | 1 | 1 |
| 59 | David Clouse | 34.71 | 2 | 0 |
| 60 | Bill Powell | 34.20 | 9 | 0 |
| 61 | Richard L. Glant | 33.97 | 7 | 0 |
| 62 | Ray Grubbs | 33.46 | 10 | 2 |
| 63 | Jerry Hatfield | 33.39 | 2 | 0 |
| 64 | Kenny Pendergrass | 32.84 | 3 | 0 |
| 65 | Sonny Franks | 32.51 | 5 | 0 |
| 66 | Mike Gosnell | 29.62 | 8 | 3 |
| 67 | Lee McLaughlin | 29.00 | 1 | 0 |
| 68 | James C. Witham | 28.26 | 2 | 1 |
| 69 | Paul Lemish | 28.19 | 7 | 0 |
| 70 | Edwin L Krull | 27.91 | 2 | 0 |
| 71 | Bill Hively | 27.58 | 24 | 4 |
| 72 | Jim Flowers | 27.25 | 1 | 1 |
| 73 | Charlie Swander | 26.75 | 1 | 1 |
| 74 | Malvin Alkire | 26.51 | 8 | 0 |
| 75 | Richard Edwards | 24.50 | 9 | 2 |
| 76 | Mike Mclain | 23.57 | 1 | 0 |
| 77 | Dillard Sturgill | 23.37 | 2 | 2 |
| 78 | Larry Fouche | 22.96 | 5 | 0 |
| 79 | Tom N Powell | 22.60 | 3 | 0 |
| 80 | John L Wellsand Jr | 21.98 | 10 | 0 |
| 81 | Jim Hinton | 21.06 | 3 | 0 |
| 82 | Robert Watson | 20.40 | 9 | 1 |
| 83 | Larry Eason | 18.92 | 6 | 0 |
| 84 | Roy Walker | 18.82 | 5 | 0 |
| 85 | Harry A Wagner | 18.50 | 1 | 0 |
| 86 | Roy Borgwald | 17.50 | 1 | 1 |
| 87 | Ken Rubrake | 17.50 | 1 | 1 |
| 88 | Harlan Mcclellan | 16.81 | 2 | 0 |
| 89 | Dorran Vogler | 16.00 | 1 | 0 |
| 90 | Dennis Scales | 15.93 | 8 | 0 |
| 91 | Virgil Wray | 10.95 | 1 | 0 |
| 92 | Bruce Moquin | 10.00 | 1 | 1 |
| 93 | John Clark | 9.60 | 1 | 0 |
RETURN TO Official Home Page of the INHPA ![]() |