![]() |
Indiana Horseshoe Pitchers 1980 |
| rank |
name |
average |
rank |
name |
average |
|
| 1 | Clarence Bellman | 77.4% | 215 | Kenny Allen | 27.6% | |
| 2 | Danny Kuchcinski | 76.5% | 41 | James C. Andrews | 55.3% | |
| 3 | Mark Seibold | 75.8% | 129 | Merle Anleitner | 38.5% | |
| 4 | Karl VanSant | 75.1% | 242 | Fred Armentrout | 24.0% | |
| 5 | William Holland | 72.3% | 278 | Jerry Barnett | 14.1% | |
| 6 | Leroy Rowe | 71.9% | 253 | Emil Barrows | 21.2% | |
| 7 | Paul Day | 69.2% | 206 | John Barrows | 28.3% | |
| 8 | Charles Fix | 67.3% | 270 | Phil Barrows | 16.1% | |
| 9 | Bob May | 66.6% | 95 | Charles Batts | 42.9% | |
| 10 | Ronnie Colvin | 66.1% | 26 | Reece Baughn | 59.2% | |
| 11 | James Kemple | 65.7% | 32 | Frank Baxter | 57.8% | |
| 12 | Gary Pearman | 65.0% | 256 | K. Bayless | 20.5% | |
| 13 | Ed Krull | 64.3% | 87 | Max Bayless | 44.4% | |
| 14 | Marvin Craig | 63.4% | 99 | Everett Beason | 42.2% | |
| 14 | Vic Pfaff | 63.4% | 1 | Clarence Bellman | 77.4% | |
| 16 | George Sales | 63.3% | 89 | Charles Bennett | 44.2% | |
| 17 | Bill Ungetheim | 62.8% | 21 | Roy Billingsley | 61.5% | |
| 18 | Estel Bills | 62.6% | 18 | Estel Bills | 62.6% | |
| 19 | Dick Carpenter | 62.0% | 246 | Al Bills, Sr. | 22.4% | |
| 20 | John Lellond | 61.8% | 107 | John Black | 41.2% | |
| 21 | Roy Billingsley | 61.5% | 131 | Buzz Blackburn | 38.4% | |
| 22 | Ralph Guffey | 60.7% | 158 | John Bollock | 34.8% | |
| 23 | Bob Sheppard | 60.6% | 82 | John Bonewit | 44.8% | |
| 24 | Hunter Dorman | 59.9% | 131 | Everett Bowyer | 38.4% | |
| 25 | Burl Taylor | 59.8% | 172 | Jeff Bowyer | 33.4% | |
| 26 | Reece Baughn | 59.2% | 168 | Elmer Branson | 33.8% | |
| 27 | Don Claypool | 59.1% | 176 | John Brooks | 32.9% | |
| 27 | Will McNeece | 59.1% | 165 | Gary Brown | 34.3% | |
| 29 | John Gall | 59.0% | 264 | Orville Broyles | 17.5% | |
| 30 | J. B. Robinson | 58.9% | 197 | Michael Buck | 29.5% | |
| 31 | Tom Thayer | 58.8% | 35 | Dale Buckingham | 56.2% | |
| 32 | Frank Baxter | 57.8% | 243 | Jim Buell, Jr. | 23.5% | |
| 33 | Dick Burnworth | 57.2% | 175 | Jim Buell, Sr. | 33.1% | |
| 34 | Arthur Burch | 56.8% | 34 | Arthur Burch | 56.8% | |
| 35 | Dale Buckingham | 56.2% | 33 | Dick Burnworth | 57.2% | |
| 35 | Kenny Perkins | 56.2% | 138 | Cecil Burris | 37.8% | |
| 37 | Bill Ridge | 55.7% | 178 | Melvin Bussert | 32.4% | |
| 38 | Ed Kowatch | 55.6% | 86 | Harold Cadwallader | 44.5% | |
| 39 | Dale Henry | 55.5% | 218 | Aubrey Callon | 27.4% | |
| 40 | Glenn Hoppes | 55.4% | 91 | Fred Calvert | 43.9% | |
| 41 | James C. Andrews | 55.3% | 81 | E. G. Campbell | 45.0% | |
| 41 | Lloyd Keller | 55.3% | 19 | Dick Carpenter | 62.0% | |
| 43 | Lonnie Mullins | 55.1% | 114 | Paul Caudil | 40.8% | |
| 43 | Al Overdorf | 55.1% | 245 | Luther Chandler | 22.8% | |
| 45 | Robert Critney | 55.0% | 84 | Richard Christian | 44.7% | |
| 46 | Pat Kelley | 54.6% | 172 | Jim Clark | 33.4% | |
| 47 | Ed Howdeshell | 54.4% | 27 | Don Claypool | 59.1% | |
| 48 | Walter Pickard | 54.2% | 220 | Ron Coffey | 27.3% | |
| 49 | John Shuck | 53.8% | 10 | Ronnie Colvin | 66.1% | |
| 50 | Marvin Wisehart | 53.2% | 128 | Dennis Corey | 38.6% | |
| 51 | G. H. Palmer | 52.4% | 155 | Arthur Cornelius | 35.0% | |
| 52 | Bob Keekar | 52.3% | 178 | Max Cory | 32.4% | |
| 53 | Ed Hinshaw | 52.2% | 67 | J. W. Cox | 48.3% | |
| 54 | Bob Hoit | 51.9% | 14 | Marvin Craig | 63.4% | |
| 55 | Steve Doty | 51.7% | 138 | David Crebbs | 37.8% | |
| 55 | Wayne Waggoner | 51.7% | 45 | Robert Critney | 55.0% | |
| 57 | Lora Pearman | 51.6% | 73 | Jim Crone | 46.9% | |
| 58 | Robert Henderson | 51.4% | 112 | Glenn Cummins | 40.9% | |
| 59 | Jay Hoyer | 50.5% | 210 | Bob Cunningham | 28.1% | |
| 60 | W. L. Seibold | 50.4% | 274 | Jack Curless | 15.1% | |
| 61 | Larry Hill | 50.0% | 285 | Charles Daniels | 10.3% | |
| 62 | Amos Ingle | 49.4% | 195 | Grant Davis | 30.1% | |
| 62 | Carl Staley | 49.4% | 7 | Paul Day | 69.2% | |
| 64 | George Patterson | 48.9% | 158 | Jack Dean | 34.8% | |
| 64 | Oscar Schroer | 48.9% | 156 | Jim Delashmit | 34.9% | |
| 66 | A. W. Thomas | 48.7% | 123 | Leo Dellinger | 39.7% | |
| 67 | J. W. Cox | 48.3% | 94 | G. G. Derbyshire | 43.2% | |
| 67 | Paul Peak | 48.3% | 215 | Ray Dillon | 27.6% | |
| 69 | Les Moore | 47.8% | 24 | Hunter Dorman | 59.9% | |
| 70 | Gene Loy | 47.7% | 55 | Steve Doty | 51.7% | |
| 71 | Doyle Maicranz | 47.2% | 146 | Don Draper | 37.2% | |
| 72 | James Lane | 47.0% | 127 | Wayne Draper | 38.7% | |
| 73 | Jim Crone | 46.9% | 254 | Gerry Dreyer | 21.0% | |
| 74 | Harold Tatman | 46.8% | 138 | Martin Drummond | 37.8% | |
| 74 | Ed Weyer | 46.8% | 266 | Bob Evanhoff | 16.9% | |
| 76 | Vern Wagoner | 46.6% | 272 | Lowell Farmer | 15.6% | |
| 77 | Jim Pierson | 46.5% | 8 | Charles Fix | 67.3% | |
| 78 | George Riall | 46.3% | 192 | Jim Flowers | 30.2% | |
| 79 | Donn Voyles | 45.6% | 261 | Randy Fluhrer | 17.8% | |
| 80 | David Tatman | 45.4% | 102 | Louis Frederick | 41.7% | |
| 81 | E. G. Campbell | 45.0% | 104 | Jim Frye | 41.6% | |
| 82 | John Bonewit | 44.8% | 29 | John Gall | 59.0% | |
| 82 | Bob Pence | 44.8% | 233 | Steve Gall | 25.2% | |
| 84 | Richard Christian | 44.7% | 269 | Gene Garrett | 16.5% | |
| 84 | Dale Miller | 44.7% | 214 | Jim Gosnell | 27.7% | |
| 86 | Harold Cadwallader | 44.5% | 182 | Kenny Gray | 31.9% | |
| 87 | Max Bayless | 44.4% | 202 | Harold Green | 28.8% | |
| 88 | Gay Ison | 44.3% | 212 | James Griffith | 28.0% | |
| 89 | Charles Bennett | 44.2% | 118 | Harry Groce | 40.4% | |
| 89 | Don Newell | 44.2% | 115 | Gene Gross | 40.6% | |
| 91 | Fred Calvert | 43.9% | 92 | George Grubb | 43.5% | |
| 92 | George Grubb | 43.5% | 22 | Ralph Guffey | 60.7% | |
| 92 | Wayne McClintock | 43.5% | 143 | Max Gunyon | 37.4% | |
| 94 | G. G. Derbyshire | 43.2% | 163 | Junior Guthrie | 34.4% | |
| 95 | Charles Batts | 42.9% | 274 | Mike Guthrie | 15.1% | |
| 95 | Dale Kirtley | 42.9% | 261 | Jimmy Hahn | 17.8% | |
| 97 | Paris Seibold | 42.5% | 271 | Sylvester Hahn, Jr. | 15.7% | |
| 98 | Howard Johnson | 42.4% | 101 | Sylvester Hahn, Sr. | 41.9% | |
| 99 | Everett Beason | 42.2% | 188 | Joe Hamilton | 30.9% | |
| 100 | Glenn Whitaker | 42.1% | 231 | Robert L. Hamm | 25.4% | |
| 101 | Sylvester Hahn, Sr. | 41.9% | 147 | John Hammons | 37.1% | |
| 102 | Louis Frederick | 41.7% | 191 | George Hancock | 30.3% | |
| 102 | Richard Hostetler | 41.7% | 287 | Jack Harding | 7.4% | |
| 104 | Jim Frye | 41.6% | 136 | Jim Hartsock | 38.0% | |
| 105 | Pat Kluesner | 41.4% | 58 | Robert Henderson | 51.4% | |
| 106 | Ray Pitcher | 41.4% | 39 | Dale Henry | 55.5% | |
| 107 | John Black | 41.2% | 224 | Robert L. Henry | 26.9% | |
| 108 | William Sutton | 41.1% | 184 | Dave Herring | 31.5% | |
| 109 | Ed Pauley | 41.0% | 258 | Robert Herring | 17.9% | |
| 109 | Tim Poindexter | 41.0% | 121 | Bob Hill | 39.9% | |
| 109 | Larry Tunin | 41.0% | 61 | Larry Hill | 50.0% | |
| 112 | Glenn Cummins | 40.9% | 237 | Ed Hines | 24.8% | |
| 112 | Pete Luster | 40.9% | 53 | Ed Hinshaw | 52.2% | |
| 114 | Paul Caudil | 40.8% | 227 | Charles Hobbs | 26.5% | |
| 115 | Gene Gross | 40.6% | 54 | Bob Hoit | 51.9% | |
| 115 | Wilbur Jones | 40.6% | 161 | Vern Holland | 34.7% | |
| 115 | Joe Morgan | 40.6% | 5 | William Holland | 72.3% | |
| 118 | Harry Groce | 40.4% | 213 | Oran Hollandbeck | 27.9% | |
| 118 | Gary Poindexter | 40.4% | 162 | Charles Hollingsworth | 34.5% | |
| 120 | Frank McIntyre | 40.0% | 167 | Joe Holloway | 34.2% | |
| 121 | Bob Hill | 39.9% | 40 | Glenn Hoppes | 55.4% | |
| 122 | Sam Huffman | 39.8% | 284 | Jackson Hoppes | 10.5% | |
| 123 | Leo Dellinger | 39.7% | 102 | Richard Hostetler | 41.7% | |
| 124 | Tim Tatman | 39.4% | 257 | Bob Hovis | 18.1% | |
| 125 | John Kolaiser | 39.2% | 47 | Ed Howdeshell | 54.4% | |
| 126 | Don Opdycke | 39.0% | 59 | Jay Hoyer | 50.5% | |
| 127 | Wayne Draper | 38.7% | 158 | Olie Hubbard | 34.8% | |
| 128 | Dennis Corey | 38.6% | 122 | Sam Huffman | 39.8% | |
| 129 | Merle Anleitner | 38.5% | 244 | Ray Hunckler | 23.2% | |
| 130 | George Watkins | 38.5% | 273 | Lois Hurt | 15.3% | |
| 131 | Buzz Blackburn | 38.4% | 62 | Amos Ingle | 49.4% | |
| 131 | Everett Bowyer | 38.4% | 154 | Wayne Irwin | 35.5% | |
| 131 | Tom Marshino | 38.4% | 88 | Gay Ison | 44.3% | |
| 134 | James Shilling | 38.3% | 229 | Russell Jackson | 26.3% | |
| 134 | Bob Steimel | 38.3% | 198 | Virgil Jackson | 29.4% | |
| 136 | Jim Hartsock | 38.0% | 235 | Charles Jarred | 25.0% | |
| 136 | Jim McIntire | 38.0% | 98 | Howard Johnson | 42.4% | |
| 138 | Cecil Burris | 37.8% | 268 | Price Jones | 16.8% | |
| 138 | David Crebbs | 37.8% | 115 | Wilbur Jones | 40.6% | |
| 138 | Martin Drummond | 37.8% | 152 | Paul Joslen | 36.4% | |
| 138 | Dick Judd | 37.8% | 138 | Dick Judd | 37.8% | |
| 142 | Glenn Zollman | 37.5% | 258 | John Judd | 17.9% | |
| 143 | Max Gunyon | 37.4% | 168 | Merideth Judd, Sr. | 33.8% | |
| 143 | Ralph McIntosh | 37.4% | 177 | Lloyd Karstens | 32.7% | |
| 145 | Don Spray | 37.3% | 52 | Bob Keekar | 52.3% | |
| 146 | Don Draper | 37.2% | 174 | Max Kelch | 33.3% | |
| 147 | John Hammons | 37.1% | 41 | Lloyd Keller | 55.3% | |
| 147 | Clyde Winkler | 37.1% | 46 | Pat Kelley | 54.6% | |
| 149 | Kyle Kingma | 36.8% | 11 | James Kemple | 65.7% | |
| 149 | Steve Terrell | 36.8% | 149 | Kyle Kingma | 36.8% | |
| 151 | Denny Zawierucha | 36.5% | 95 | Dale Kirtley | 42.9% | |
| 152 | Paul Joslen | 36.4% | 105 | Pat Kluesner | 41.4% | |
| 152 | Wayne Wright | 36.4% | 230 | Charles Knott | 25.5% | |
| 154 | Wayne Irwin | 35.5% | 125 | John Kolaiser | 39.2% | |
| 155 | Arthur Cornelius | 35.0% | 38 | Ed Kowatch | 55.6% | |
| 156 | Jim Delashmit | 34.9% | 13 | Ed Krull | 64.3% | |
| 156 | Joe Rinehart | 34.9% | 2 | Danny Kuchcinski | 76.5% | |
| 158 | John Bollock | 34.8% | 72 | James Lane | 47.0% | |
| 158 | Jack Dean | 34.8% | 20 | John Lellond | 61.8% | |
| 158 | Olie Hubbard | 34.8% | 70 | Gene Loy | 47.7% | |
| 161 | Vern Holland | 34.7% | 112 | Pete Luster | 40.9% | |
| 162 | Charles Hollingsworth | 34.5% | 71 | Doyle Maicranz | 47.2% | |
| 163 | Junior Guthrie | 34.4% | 287 | Robert Marcum | 7.4% | |
| 163 | Lawrence Wooster | 34.4% | 263 | Maurice Marshall | 17.6% | |
| 165 | Gary Brown | 34.3% | 131 | Tom Marshino | 38.4% | |
| 165 | Byron Price | 34.3% | 9 | Bob May | 66.6% | |
| 167 | Joe Holloway | 34.2% | 196 | Bob McBride | 29.8% | |
| 168 | Elmer Branson | 33.8% | 92 | Wayne McClintock | 43.5% | |
| 168 | Merideth Judd, Sr. | 33.8% | 168 | Herb McCloskey | 33.8% | |
| 168 | Herb McCloskey | 33.8% | 136 | Jim McIntire | 38.0% | |
| 171 | James Mikesell | 33.7% | 143 | Ralph McIntosh | 37.4% | |
| 172 | Jeff Bowyer | 33.4% | 120 | Frank McIntyre | 40.0% | |
| 172 | Jim Clark | 33.4% | 250 | Randy McKinniss | 22.9% | |
| 174 | Max Kelch | 33.3% | 27 | Will McNeece | 59.1% | |
| 175 | Jim Buell, Sr. | 33.1% | 252 | Gene Mendenhall | 21.3% | |
| 176 | John Brooks | 32.9% | 171 | James Mikesell | 33.7% | |
| 177 | Lloyd Karstens | 32.7% | 84 | Dale Miller | 44.7% | |
| 178 | Melvin Bussert | 32.4% | 184 | John Miller | 31.5% | |
| 178 | Max Cory | 32.4% | 215 | Carl Mitchell | 27.6% | |
| 180 | John Saylor | 32.1% | 188 | Vic Moistner | 30.9% | |
| 181 | Bob Prohaska | 32.0% | 69 | Les Moore | 47.8% | |
| 182 | Kenny Gray | 31.9% | 115 | Joe Morgan | 40.6% | |
| 183 | Tim Weyer | 31.7% | 43 | Lonnie Mullins | 55.1% | |
| 184 | Dave Herring | 31.5% | 89 | Don Newell | 44.2% | |
| 184 | John Miller | 31.5% | 227 | Larry Newell | 26.5% | |
| 186 | Fred Saylor | 31.2% | 221 | Tom Norman | 27.2% | |
| 187 | Marlin Wells | 31.0% | 237 | Chester Ogan | 24.8% | |
| 188 | Joe Hamilton | 30.9% | 126 | Don Opdycke | 39.0% | |
| 188 | Vic Moistner | 30.9% | 43 | Al Overdorf | 55.1% | |
| 190 | Ezra Smith | 30.7% | 51 | G. H. Palmer | 52.4% | |
| 191 | George Hancock | 30.3% | 64 | George Patterson | 48.9% | |
| 192 | Jim Flowers | 30.2% | 109 | Ed Pauley | 41.0% | |
| 192 | Bill Rogers | 30.2% | 203 | Dan Paulson | 28.7% | |
| 192 | Clayton Smith | 30.2% | 67 | Paul Peak | 48.3% | |
| 195 | Grant Davis | 30.1% | 12 | Gary Pearman | 65.0% | |
| 196 | Bob McBride | 29.8% | 57 | Lora Pearman | 51.6% | |
| 197 | Michael Buck | 29.5% | 82 | Bob Pence | 44.8% | |
| 198 | Virgil Jackson | 29.4% | 35 | Kenny Perkins | 56.2% | |
| 199 | Roger Poindexter | 29.3% | 14 | Vic Pfaff | 63.4% | |
| 200 | Richard Shively | 29.2% | 48 | Walter Pickard | 54.2% | |
| 201 | Wink Weinberg | 29.0% | 77 | Jim Pierson | 46.5% | |
| 202 | Harold Green | 28.8% | 106 | Ray Pitcher | 41.4% | |
| 203 | Dan Paulson | 28.7% | 258 | Brian Poindexter | 17.9% | |
| 203 | Don Stroud | 28.7% | 118 | Gary Poindexter | 40.4% | |
| 203 | Jack Workman | 28.7% | 199 | Roger Poindexter | 29.3% | |
| 206 | John Barrows | 28.3% | 109 | Tim Poindexter | 41.0% | |
| 206 | Russ Sanson | 28.3% | 165 | Byron Price | 34.3% | |
| 206 | Doug Zollman | 28.3% | 222 | Mark Price | 27.0% | |
| 209 | Richard Sanders | 28.2% | 181 | Bob Prohaska | 32.0% | |
| 210 | Bob Cunningham | 28.1% | 266 | Bob Ranck | 16.9% | |
| 210 | Jack Riggins | 28.1% | 254 | Willis Reed | 21.0% | |
| 212 | James Griffith | 28.0% | 249 | Bob Reid | 22.1% | |
| 213 | Oran Hollandbeck | 27.9% | 78 | George Riall | 46.3% | |
| 214 | Jim Gosnell | 27.7% | 37 | Bill Ridge | 55.7% | |
| 215 | Kenny Allen | 27.6% | 210 | Jack Riggins | 28.1% | |
| 215 | Ray Dillon | 27.6% | 156 | Joe Rinehart | 34.9% | |
| 215 | Carl Mitchell | 27.6% | 30 | J. B. Robinson | 58.9% | |
| 218 | Aubrey Callon | 27.4% | 192 | Bill Rogers | 30.2% | |
| 218 | Dan Wiggins | 27.4% | 279 | Denny Roland | 14.0% | |
| 220 | Ron Coffey | 27.3% | 6 | Leroy Rowe | 71.9% | |
| 221 | Tom Norman | 27.2% | 16 | George Sales | 63.3% | |
| 222 | Mark Price | 27.0% | 224 | Gordon Sams | 26.9% | |
| 222 | Danny Sutton | 27.0% | 209 | Richard Sanders | 28.2% | |
| 224 | Robert L. Henry | 26.9% | 206 | Russ Sanson | 28.3% | |
| 224 | Gordon Sams | 26.9% | 232 | Gerald Sarver | 25.3% | |
| 224 | Bill Tom | 26.9% | 280 | Ed Saylor | 13.7% | |
| 227 | Charles Hobbs | 26.5% | 186 | Fred Saylor | 31.2% | |
| 227 | Larry Newell | 26.5% | 281 | Jim Saylor | 13.0% | |
| 229 | Russell Jackson | 26.3% | 180 | John Saylor | 32.1% | |
| 230 | Charles Knott | 25.5% | 251 | Kenneth Scantland | 21.4% | |
| 231 | Robert L. Hamm | 25.4% | 64 | Oscar Schroer | 48.9% | |
| 232 | Gerald Sarver | 25.3% | 3 | Mark Seibold | 75.8% | |
| 233 | Steve Gall | 25.2% | 97 | Paris Seibold | 42.5% | |
| 234 | Chester Sutphin | 25.1% | 60 | W. L. Seibold | 50.4% | |
| 235 | Charles Jarred | 25.0% | 23 | Bob Sheppard | 60.6% | |
| 235 | Don Stivers | 25.0% | 134 | James Shilling | 38.3% | |
| 237 | Ed Hines | 24.8% | 282 | Willard Shiltz | 11.4% | |
| 237 | Chester Ogan | 24.8% | 200 | Richard Shively | 29.2% | |
| 239 | Homer Sutton | 24.6% | 49 | John Shuck | 53.8% | |
| 240 | Dale Wehmeier | 24.5% | 192 | Clayton Smith | 30.2% | |
| 241 | Harold Wagoner | 24.3% | 190 | Ezra Smith | 30.7% | |
| 242 | Fred Armentrout | 24.0% | 277 | Del Sparks | 14.3% | |
| 243 | Jim Buell, Jr. | 23.5% | 145 | Don Spray | 37.3% | |
| 244 | Ray Hunckler | 23.2% | 62 | Carl Staley | 49.4% | |
| 245 | Luther Chandler | 22.8% | 134 | Bob Steimel | 38.3% | |
| 246 | Al Bills, Sr. | 22.4% | 235 | Don Stivers | 25.0% | |
| 246 | Bill Tibbs | 22.4% | 203 | Don Stroud | 28.7% | |
| 248 | Larry Ward | 22.3% | 234 | Chester Sutphin | 25.1% | |
| 249 | Bob Reid | 22.1% | 222 | Danny Sutton | 27.0% | |
| 250 | Randy McKinniss | 22.9% | 239 | Homer Sutton | 24.6% | |
| 251 | Kenneth Scantland | 21.4% | 265 | Richard Sutton | 17.1% | |
| 252 | Gene Mendenhall | 21.3% | 108 | William Sutton | 41.1% | |
| 253 | Emil Barrows | 21.2% | 286 | Joe Tackett | 7.7% | |
| 254 | Gerry Dreyer | 21.0% | 80 | David Tatman | 45.4% | |
| 254 | Willis Reed | 21.0% | 74 | Harold Tatman | 46.8% | |
| 256 | K. Bayless | 20.5% | 124 | Tim Tatman | 39.4% | |
| 257 | Bob Hovis | 18.1% | 25 | Burl Taylor | 59.8% | |
| 258 | Robert Herring | 17.9% | 149 | Steve Terrell | 36.8% | |
| 258 | John Judd | 17.9% | 31 | Tom Thayer | 58.8% | |
| 258 | Brian Poindexter | 17.9% | 66 | A. W. Thomas | 48.7% | |
| 261 | Randy Fluhrer | 17.8% | 246 | Bill Tibbs | 22.4% | |
| 261 | Jimmy Hahn | 17.8% | 224 | Bill Tom | 26.9% | |
| 263 | Maurice Marshall | 17.6% | 109 | Larry Tunin | 41.0% | |
| 264 | Orville Broyles | 17.5% | 17 | Bill Ungetheim | 62.8% | |
| 265 | Richard Sutton | 17.1% | 4 | Karl VanSant | 75.1% | |
| 266 | Bob Evanhoff | 16.9% | 79 | Donn Voyles | 45.6% | |
| 266 | Bob Ranck | 16.9% | 55 | Wayne Waggoner | 51.7% | |
| 268 | Price Jones | 16.8% | 241 | Harold Wagoner | 24.3% | |
| 269 | Gene Garrett | 16.5% | 76 | Vern Wagoner | 46.6% | |
| 270 | Phil Barrows | 16.1% | 283 | June R. Walker | 10.9% | |
| 271 | Sylvester Hahn, Jr. | 15.7% | 248 | Larry Ward | 22.3% | |
| 272 | Lowell Farmer | 15.6% | 130 | George Watkins | 38.5% | |
| 273 | Lois Hurt | 15.3% | 240 | Dale Wehmeier | 24.5% | |
| 274 | Jack Curless | 15.1% | 201 | Wink Weinberg | 29.0% | |
| 274 | Mike Guthrie | 15.1% | 187 | Marlin Wells | 31.0% | |
| 276 | Wayne Wells, Sr. | 14.5% | 276 | Wayne Wells, Sr. | 14.5% | |
| 277 | Del Sparks | 14.3% | 74 | Ed Weyer | 46.8% | |
| 278 | Jerry Barnett | 14.1% | 183 | Tim Weyer | 31.7% | |
| 279 | Denny Roland | 14.0% | 100 | Glenn Whitaker | 42.1% | |
| 280 | Ed Saylor | 13.7% | 218 | Dan Wiggins | 27.4% | |
| 281 | Jim Saylor | 13.0% | 147 | Clyde Winkler | 37.1% | |
| 282 | Willard Shiltz | 11.4% | 50 | Marvin Wisehart | 53.2% | |
| 283 | June R. Walker | 10.9% | 163 | Lawrence Wooster | 34.4% | |
| 284 | Jackson Hoppes | 10.5% | 203 | Jack Workman | 28.7% | |
| 285 | Charles Daniels | 10.3% | 152 | Wayne Wright | 36.4% | |
| 286 | Joe Tackett | 7.7% | 151 | Denny Zawierucha | 36.5% | |
| 287 | Jack Harding | 7.4% | 206 | Doug Zollman | 28.3% | |
| 287 | Robert Marcum | 7.4% | 142 | Glenn Zollman | 37.5% |
| rank |
name |
average |
rank |
name |
average |
|
| 1 | Bonnie Seibold | 74.9% | 10 | Dorothy Bills | 34.0% | |
| 2 | Sue Smith | 51.6% | 8 | Lorna Bills I | 35.4% | |
| 3 | Candy Loy | 47.9% | 18 | Lorna Bills II | 23.6% | |
| 4 | Jackie Fisher | 41.3% | 6 | Betty Branson | 37.4% | |
| 5 | Lorena Poindexter | 38.6% | 17 | Christine Buell | 24.1% | |
| 6 | Betty Branson | 37.4% | 12 | Juanita Burgett | 32.2% | |
| 7 | Tammi Cunningham | 35.9% | 19 | Marjorie Campbell | 22.1% | |
| 8 | Lorna Bills I | 35.4% | 7 | Tammi Cunningham | 35.9% | |
| 9 | Jan Myers | 34.8% | 12 | Ileta Davis | 32.2% | |
| 10 | Dorothy Bills | 34.0% | 4 | Jackie Fisher | 41.3% | |
| 11 | Marcia Wilson | 33.5% | 21 | Elanore Hanson | 18.0% | |
| 12 | Juanita Burgett | 32.2% | 16 | Beth Herring | 26.6% | |
| 12 | Ileta Davis | 32.2% | 20 | Carolyn Holland | 21.3% | |
| 12 | Marilyn Hutton | 32.2% | 12 | Marilyn Hutton | 32.2% | |
| 15 | Charline McKinley | 31.3% | 3 | Candy Loy | 47.9% | |
| 16 | Beth Herring | 26.6% | 15 | Charline McKinley | 31.3% | |
| 17 | Christine Buell | 24.1% | 9 | Jan Myers | 34.8% | |
| 18 | Lorna Bills II | 23.6% | 5 | Lorena Poindexter | 38.6% | |
| 19 | Marjorie Campbell | 22.1% | 1 | Bonnie Seibold | 74.9% | |
| 20 | Carolyn Holland | 21.3% | 2 | Sue Smith | 51.6% | |
| 21 | Elanore Hanson | 18.0% | 11 | Marcia Wilson | 33.5% |
| rank |
name |
average |
rank |
name |
average |
|
| 1 | Nancy Myers | 44.3% | 3 | Jody Burgett | 28.8% | |
| 2 | Amy Herring | 37.8% | 4 | Julia Dunham | 5.4% | |
| 3 | Jody Burgett | 28.8% | 2 | Amy Herring | 37.8% | |
| 4 | Julia Dunham | 5.4% | 4 | Ronda Huston | 5.4% | |
| 4 | Ronda Huston | 5.4% | 1 | Nancy Myers | 44.3% | |
| 6 | Linda O'Dell | 2.5% | 6 | Linda O'Dell | 2.5% |
| rank |
name |
average |
rank |
name |
average |
|
| 1 | Eric Kingma | 67.7% | 13 | Phil Bills | 28.4% | |
| 2 | Jason Peak | 60.6% | 3 | Steve Bills | 52.5% | |
| 3 | Steve Bills | 52.5% | 28 | Bill Bright | 7.5% | |
| 4 | Charles Ungetheim | 52.1% | 29 | Delorn Bright | 6.8% | |
| 5 | Steve Ungetheim | 51.4% | 30 | Jody Burnworth | 6.3% | |
| 6 | Dale Zollman | 46.6% | 20 | Lonnie Caywood | 14.2% | |
| 7 | Jeff Holloway | 42.7% | 23 | Mark Corey | 12.0% | |
| 8 | Rick Henry | 39.7% | 22 | Todd Crabtree | 12.5% | |
| 9 | Bruce Patterson | 33.9% | 16 | Doug Elsworth | 25.9% | |
| 10 | Todd Fox | 32.1% | 10 | Todd Fox | 32.1% | |
| 11 | Mike Pfaff | 31.0% | 27 | Vaughn Hanson | 7.8% | |
| 12 | Lennie Scantland | 29.4% | 19 | Bobby Henderson | 14.4% | |
| 13 | Phil Bills | 28.4% | 8 | Rick Henry | 39.7% | |
| 14 | Matt Hurt | 27.4% | 7 | Jeff Holloway | 42.7% | |
| 15 | Brian Myers | 27.1% | 21 | Andy Hoppes | 13.5% | |
| 16 | Doug Elsworth | 25.9% | 14 | Matt Hurt | 27.4% | |
| 17 | Charles Johnson | 22.6% | 26 | Max Hurt | 7.9% | |
| 18 | Donnie Spray | 16.5% | 31 | Ronnie Huston | 5.7% | |
| 19 | Bobby Henderson | 14.4% | 17 | Charles Johnson | 22.6% | |
| 20 | Lonnie Caywood | 14.2% | 1 | Eric Kingma | 67.7% | |
| 21 | Andy Hoppes | 13.5% | 35 | George Klusmeier | 1.7% | |
| 22 | Todd Crabtree | 12.5% | 33 | Rick Moore | 4.2% | |
| 23 | Mark Corey | 12.0% | 15 | Brian Myers | 27.1% | |
| 24 | Dell Tibbs | 9.3% | 9 | Bruce Patterson | 33.9% | |
| 25 | Jim Rogers | 8.7% | 2 | Jason Peak | 60.6% | |
| 26 | Max Hurt | 7.9% | 11 | Mike Pfaff | 31.0% | |
| 27 | Vaughn Hanson | 7.8% | 32 | Kevin Roberts | 4.5% | |
| 28 | Bill Bright | 7.5% | 25 | Jim Rogers | 8.7% | |
| 29 | Delorn Bright | 6.8% | 12 | Lennie Scantland | 29.4% | |
| 30 | Jody Burnworth | 6.3% | 34 | Tim Shively | 3.3% | |
| 31 | Ronnie Huston | 5.7% | 36 | Richard Shively, Jr. | 1.0% | |
| 32 | Kevin Roberts | 4.5% | 18 | Donnie Spray | 16.5% | |
| 33 | Rick Moore | 4.2% | 24 | Dell Tibbs | 9.3% | |
| 34 | Tim Shively | 3.3% | 4 | Charles Ungetheim | 52.1% | |
| 35 | George Klusmeier | 1.7% | 5 | Steve Ungetheim | 51.4% | |
| 36 | Richard Shively, Jr. | 1.0% | 6 | Dale Zollman | 46.6% |
