![]() |
Indiana Horseshoe Pitchers 1970 Men by city |
| Rank | name | city | average |
| 196 | Everett Gustin | Alexandria | 34.6% |
| 202 | Norm Humphrey | Alexandria | 34.1% |
| 216 | John Nunemaker | Alexandria | 29.7% |
| 217 | Walt Vetor | Alexandria | 29.0% |
| 228 | Charles Faust | Alexandria | 24.5% |
| 34 | Russell Stone | Anderson | 60.3% |
| 94 | Jahn Gall | Anderson | 49.8% |
| 113 | Wayne McClintock | Anderson | 47.0% |
| 153 | Jasper Pine | Anderson | 42.5% |
| 181 | Everett Beason | Anderson | 38.0% |
| 164 | Harold McFatridge | Arlington | 41.0% |
| 190 | Harry Garman | Auburn | 35.6% |
| 168 | Eldon Diehm | Aville | 40.2% |
| 43 | Hallie Taylor | Bainbridge | 59.0% |
| 110 | Albert Yount | Bargersville | 47.8% |
| 194 | Bill Ridge | Bargersville | 34.7% |
| 41 | John Stone | Beech Grove | 59.1% |
| 135 | John Sheppard | Beech Grove | 45.0% |
| 10 | Harrison Maitlen | Berne | 72.0% |
| 55 | Darrell Maitlen | Berne | 57.0% |
| 101 | John Kolaiser | Bloomingdale | 48.5% |
| 3 | Clarence Bellman | Breman | 76.5% |
| 126 | Al Overdorf | Brownsburg | 45.8% |
| 201 | Raymond Leisure | Carthage | 34.2% |
| 2 | Karl VanSant | Cayuga | 79.0% |
| 47 | Clarence Andrews | Centerville | 58.0% |
| 140 | Elmer Parshall | Centerville | 44.0% |
| 19 | Noah Adams | Claypool | 67.0% |
| 179 | Rodney Weaver | Clayton | 38.2% |
| 17 | Delbert Wright | Columbia City | 68.5% |
| 117 | Robert Grable | Columbia City | 46.4% |
| 62 | Ray Pitcher | Connersville | 55.3% |
| 95 | Charles Mengedoht | Connersville | 49.6% |
| 102 | Estil Bills | Connersville | 48.4% |
| 78 | Wellman Rennaker | Converse | 52.4% |
| 24 | Roy Billingsley | Crawfordsville | 65.0% |
| 26 | Bonna Baker | Crawfordsville | 63.0% |
| 139 | John Hammons | Crawfordsville | 44.0% |
| 167 | Wilfred Kelsey | Crawfordsville | 40.3% |
| 176 | C. O. Haffner | Crawfordsville | 38.5% |
| 84 | John Mull | Crothersville | 51.6% |
| 209 | Bill Kenny | Crothersville | 31.6% |
| 59 | James Johnson | Decatur | 56.0% |
| 138 | Fred Dellinger | Decatur | 44.0% |
| 69 | Robert Wolfinger | Elkhart | 53.7% |
| 86 | Ed Pauley | Elkhart | 51.2% |
| 108 | Herman Pearson | Elkhart | 47.9% |
| 166 | William Tom | Elkhart | 41.0% |
| 210 | David Crebbs | Elkhart | 31.0% |
| 232 | George Cooper | Elkhart | 23.0% |
| 28 | Leland Fisher, Jr. | Elwood | 62.0% |
| 22 | Bob Davis | Fort Wayne | 66.1% |
| 115 | Arnold Jessup | Fort Wayne | 46.7% |
| 130 | Frank Clem | Fort Wayne | 45.1% |
| 147 | Grover Ramsey | Fort Wayne | 43.5% |
| 149 | Howard Miller | Fort Wayne | 43.0% |
| 197 | Joe Hahn | Fort Wayne | 34.6% |
| 212 | Jerry Smith | Fort Wayne | 30.7% |
| 1 | Curt Day | Frankfort | 82.0% |
| 30 | Paul Day | Frankfort | 60.9% |
| 58 | Oris Harshman | Frankfort | 56.3% |
| 118 | Gilbert Sharpe | Frankfort | 46.4% |
| 133 | Fred Goldsberry | Frankfort | 45.0% |
| 134 | Max Gunyon | Frankfort | 45.0% |
| 158 | Robert McBride | Frankfort | 42.0% |
| 4 | Oland Chumbley | Franklin | 76.5% |
| 33 | Kenneth Demarree | Franklin | 60.5% |
| 35 | Ed Krull | Franklin | 60.2% |
| 51 | James LaPlant | Franklin | 57.2% |
| 76 | Harvey Hollandbeck | Franklin | 52.4% |
| 85 | Sterling Haltom | Franklin | 51.4% |
| 170 | M. D. Orr | Franklin | 39.9% |
| 206 | Oran Hollandbeck | Franklin | 33.0% |
| 241 | Henry Grudziadz | Franklin | 15.0% |
| 171 | Walt Peters | Garrett | 39.8% |
| 106 | Robert Pence | Gary | 48.0% |
| 56 | Dean Chiddister | Goshen | 56.8% |
| 211 | Steve Treat | Goshen | 31.0% |
| 234 | Steve Randolph | Goshen | 21.0% |
| 239 | Lester Treat | Goshen | 20.0% |
| 5 | Floyd Fowler | Greencastle | 75.5% |
| 15 | Virgil Taylor | Greencastle | 69.0% |
| 18 | Burl Taylor | Greencastle | 68.4% |
| 223 | George Pingleton | Greencastle | 27.3% |
| 132 | Lowell Dearinger | Greenfield | 45.0% |
| 173 | Harold Hudson | Greenfield | 39.2% |
| 237 | Stan Dearinger | Greenfield | 20.1% |
| 187 | Gilbert Campbell | Greentown | 36.2% |
| 7 | Russ DeHart | Greenwood | 73.0% |
| 142 | Hugh Doty | Greenwood | 43.9% |
| 161 | Charles Sisson | Greenwood | 41.8% |
| 215 | Russell Surface | Greenwood | 30.0% |
| 225 | Turner Ridge | Greenwood | 27.1% |
| 31 | Roe Claussen | Hebron | 60.8% |
| 71 | Robert Bever | Hillsboro | 53.5% |
| 12 | Mark Seibold | Huntington | 70.8% |
| 42 | Howard G. Johnson | Huntington | 59.0% |
| 70 | Curley Seibold | Huntington | 53.6% |
| 57 | Dallas Meredith | Indianapolis | 56.5% |
| 67 | Harry Holland | Indianapolis | 54.2% |
| 79 | Claude Estelle | Indianapolis | 52.3% |
| 88 | George Johnson, Jr. | Indianapolis | 50.8% |
| 89 | Larry Hill | Indianapolis | 50.6% |
| 90 | David Holland | Indianapolis | 50.5% |
| 103 | James Pierson | Indianapolis | 48.2% |
| 104 | Harry Davis | Indianapolis | 48.0% |
| 120 | Harold Constant | Indianapolis | 46.3% |
| 125 | Robert Moit | Indianapolis | 45.9% |
| 129 | Edward Foster | Indianapolis | 45.2% |
| 143 | Morris Gillespie | Indianapolis | 43.8% |
| 155 | James Keaton | Indianapolis | 42.4% |
| 156 | Rolland Kight | Indianapolis | 42.3% |
| 162 | Paul VanSickle | Indianapolis | 41.6% |
| 183 | Raymond Wood | Indianapolis | 37.2% |
| 192 | Edward Meyer | Indianapolis | 35.0% |
| 193 | Richard Hostetler | Indianapolis | 34.8% |
| 205 | Walter Miller | Indianapolis | 33.5% |
| 207 | Carl Knight | Indianapolis | 32.7% |
| 218 | Lee Wilcox | Indianapolis | 29.0% |
| 219 | Clovis Birdwell | Indianapolis | 28.3% |
| 189 | William Pattrerson | Jamestown | 36.0% |
| 40 | Robert Rambo | Jeffersonville | 59.1% |
| 96 | Charles Bennett, Jr. | Jeffersonville | 49.0% |
| 233 | J. E. Snelling | Jeffersonville | 21.7% |
| 100 | Clarence Nelson | Jonesboro | 48.7% |
| 105 | Joseph Holloway | Jonesboro | 48.0% |
| 145 | Charles W. S. Nelson | Jonesboro | 43.6% |
| 184 | Kenneth Bales | Kimmell | 37.1% |
| 80 | Al Quebe | Kirklin | 52.3% |
| 39 | Fred Gross | Kokomo | 59.4% |
| 121 | William Rist | Kokomo | 46.2% |
| 137 | Frank Croddy | Kokomo | 44.5% |
| 152 | Charles Lucas | Kokomo | 42.5% |
| 160 | George Miller | Kokomo | 41.8% |
| 174 | Dan Dunn | Kokomo | 39.0% |
| 213 | Bill Gillem | Kokomo | 30.2% |
| 220 | Melvin Shively | Kokomo | 28.1% |
| 226 | James Isaacs | Kokomo | 25.6% |
| 229 | Steve Croddy | Kokomo | 24.4% |
| 230 | Kenneth Owsley | Kokomo | 24.0% |
| 236 | Larry Surby | Kokomo | 20.2% |
| 242 | Bill Goldsberry | Kokomo | 14.8% |
| 180 | Harry Mason | Kouts | 38.1% |
| 109 | Dales Reeves | Lafayette | 47.8% |
| 116 | Randy McKinnis | Lafayette | 46.7% |
| 224 | William Turner | Lafayette | 27.2% |
| 82 | Delbert Hough | LaPorte | 51.9% |
| 157 | Gus Kuk | LaPorte | 42.1% |
| 127 | Mervin Brandt | Lawrenceburg | 45.4% |
| 25 | Walter Wilhoite | Lebanon | 64.4% |
| 37 | Gene Weber | Lebanon | 60.0% |
| 50 | Bill Flaugher | Lebanon | 57.5% |
| 151 | Dewey York | Lebanon | 42.9% |
| 240 | Jim Waggoner | Lebanon | 18.0% |
| 186 | William Adams | Liberty | 36.4% |
| 65 | Ronold Foster | Logansport | 54.5% |
| 172 | Marvin McCollum | Lynn | 39.7% |
| 141 | George Thomas | Madison | 44.0% |
| 64 | Ernset Gotschall | Marion | 55.0% |
| 114 | William Detamore | Marion | 46.7% |
| 119 | William Barker | Marion | 46.3% |
| 163 | Robert Hall | Marion | 41.0% |
| 195 | Paul Cunningham | Marion | 34.6% |
| 199 | Eugene Bussard | Marion | 34.4% |
| 204 | Kenneth Bunge | Martinsville | 33.9% |
| 131 | Lowry Davis | McCordsville | 45.1% |
| 32 | Don Claypool | Mellott | 60.6% |
| 81 | Lowell Hinkle | Middletown | 51.9% |
| 63 | Lawrence Frazier | Millersburg | 55.0% |
| 36 | George Hinshaw | Modoc | 60.1% |
| 221 | Ted Eyanson | Monroe | 28.0% |
| 46 | Kenneth Day | Muncie | 58.3% |
| 61 | Irwin Sampson | Muncie | 55.4% |
| 154 | Raymond Howell | Muncie | 42.4% |
| 169 | Charles Maly | Muncie | 40.0% |
| 21 | Elwood Murphy | New Albany | 67.0% |
| 123 | Frank Kelley | New Albany | 46.0% |
| 6 | Reece Baughn | New Castle | 73.0% |
| 54 | Amos Ingle | New Castle | 57.0% |
| 111 | James Flowers | New Castle | 47.0% |
| 144 | Gene Mendenhall | Noblesville | 43.7% |
| 185 | Albert Whitmore | North Manchester | 36.5% |
| 198 | Russell Sanson | North Manchester | 34.6% |
| 9 | Marvin Craig | Parker | 72.0% |
| 27 | Herbert McCoskey | Pekin | 63.0% |
| 175 | Albert Thompson | Pekin | 38.6% |
| 49 | Jay Hoyer | Pleasant Lake | 57.8% |
| 66 | Virgil Huffman | Poneto | 54.5% |
| 146 | Marlin Pyle | Portland | 43.6% |
| 11 | George Grubb, Jr. | Richmond | 71.8% |
| 93 | Frances Passmore | Richmond | 49.9% |
| 200 | William Gilbert | Richmond | 34.2% |
| 235 | Archie Seavers | Richmond | 20.5% |
| 177 | Max White | Ridgeville | 38.5% |
| 16 | James Kemple | Rushville | 68.5% |
| 23 | Graydon McFatridge | Rushville | 65.8% |
| 45 | Robert Shepard | Rushville | 58.8% |
| 214 | James Kemple, Jr. | Rushville | 30.1% |
| 238 | Lloyd Karstens | Rushville | 20.0% |
| 83 | Charlie Hanson | Russiaville | 51.8% |
| 77 | Irvin Motsinger | Salem | 52.4% |
| 191 | Emil Lachman | Scipio | 35.3% |
| 74 | Charles Mull | Scottsburg | 52.7% |
| 91 | Joe Morgan | Scottsburg | 50.4% |
| 150 | Robert Reid | Scottsburg | 42.9% |
| 159 | Glenn Zollman | Scottsburg | 42.0% |
| 188 | Arthur Burch | Scottsburg | 36.0% |
| 231 | Benson Wells | Scottsburg | 23.5% |
| 73 | John Shuck | Sharpsville | 53.0% |
| 48 | Paul Thistlethwaite | Sheridan | 58.0% |
| 124 | Lora Overholser | South Bend | 46.0% |
| 136 | Thomas Eader | South Bend | 44.7% |
| 148 | Fred Armentrout | Speedway | 43.0% |
| 14 | Omer Gross | St. Paul | 69.0% |
| 20 | Charles Cummings | Sweetser | 67.0% |
| 44 | Ishmael Bookstool | Syracruse | 58.8% |
| 203 | Robert Plank | Syracuse | 34.0% |
| 75 | Frank Baxter | Tipton | 52.5% |
| 13 | Richard Carpenter | Union City | 70.5% |
| 107 | Ralph Whitesel | Union City | 48.0% |
| 128 | Paul Fleenor | Union City | 45.3% |
| 165 | James St. Meyers | Union City | 41.0% |
| 222 | Gene Loy | Union City | 27.8% |
| 29 | Ronald Colvin | Utica | 61.0% |
| 38 | Bernard Mohlke | Valparaiso | 59.5% |
| 68 | Virgil Wray | Valparaiso | 54.0% |
| 92 | James Ashbaugh | Valparaiso | 50.0% |
| 178 | James Wark | Valpariso | 38.2% |
| 112 | Hubert Luster | Veedersburg | 47.0% |
| 122 | Elbert Boone | Wabash | 46.1% |
| 8 | Chet Reel | West Middleton | 72.7% |
| 97 | Robert Hubbard | West Newton | 49.0% |
| 99 | Charles Fowler | Whiteland | 48.9% |
| 182 | Charles Pendleton | Whiteland | 37.4% |
| 52 | Robert Thornburgh | Winchester | 57.2% |
| 60 | Goldman Byrge | Winchester | 55.7% |
| 72 | Donald Pittman | Winchester | 53.2% |
| 98 | Merle Bradburn | Winchester | 48.9% |
| 208 | Arvin French | Winchester | 31.7% |
| 227 | Jerry Dotson | Winchester | 25.4% |
| 53 | James Gayler | Wingate | 57.0% |
| 87 | Jack Crane | Zionsville | 51.0% |
